BTW2013 KringsRuppertF Gruene BY
Zweitstimmen Gruene BY | SPD | CDU | Gruene | Linke | CSU | Sitzanteil ideal | Sitzanteil real | Idealmandate
|
---|
0 | 186 | 240 | 53 | 63 | 61 | 8.353805 | 8.789387 | 50.187325
|
1000 | 186 | 240 | 53 | 63 | 61 | 8.356967 | 8.789387 | 50.20632
|
2000 | 186 | 240 | 53 | 63 | 61 | 8.360127 | 8.789387 | 50.22531
|
3000 | 186 | 240 | 53 | 63 | 61 | 8.363287 | 8.789387 | 50.244293
|
4000 | 186 | 240 | 53 | 63 | 61 | 8.366445 | 8.789387 | 50.263268
|
5000 | 186 | 240 | 53 | 63 | 61 | 8.369601 | 8.789387 | 50.282227
|
6000 | 186 | 240 | 53 | 63 | 61 | 8.372758 | 8.789387 | 50.301186
|
7000 | 186 | 240 | 53 | 63 | 61 | 8.375911 | 8.789387 | 50.320137
|
8000 | 186 | 240 | 53 | 63 | 61 | 8.379063 | 8.789387 | 50.339073
|
9000 | 186 | 240 | 53 | 63 | 61 | 8.382215 | 8.789387 | 50.35801
|
10000 | 186 | 240 | 53 | 63 | 61 | 8.385365 | 8.789387 | 50.37693
|
11000 | 186 | 240 | 53 | 63 | 61 | 8.3885145 | 8.789387 | 50.39585
|
12000 | 186 | 240 | 53 | 63 | 61 | 8.391662 | 8.789387 | 50.414757
|
13000 | 186 | 240 | 53 | 63 | 61 | 8.394809 | 8.789387 | 50.433662
|
14000 | 186 | 240 | 53 | 63 | 61 | 8.397953 | 8.789387 | 50.452553
|
15000 | 186 | 240 | 53 | 63 | 61 | 8.401096 | 8.789387 | 50.471443
|
16000 | 186 | 240 | 53 | 63 | 61 | 8.404238 | 8.789387 | 50.49032
|
17000 | 186 | 240 | 53 | 63 | 61 | 8.407381 | 8.789387 | 50.509193
|
18000 | 186 | 240 | 53 | 63 | 61 | 8.410519 | 8.789387 | 50.528053
|
19000 | 186 | 240 | 53 | 63 | 61 | 8.413658 | 8.789387 | 50.546906
|
20000 | 186 | 240 | 53 | 63 | 61 | 8.416795 | 8.789387 | 50.565758
|
21000 | 186 | 240 | 53 | 63 | 61 | 8.41993 | 8.789387 | 50.584595
|
22000 | 186 | 240 | 53 | 63 | 61 | 8.423065 | 8.789387 | 50.603424
|
23000 | 186 | 240 | 53 | 63 | 61 | 8.426199 | 8.789387 | 50.622246
|
24000 | 186 | 240 | 53 | 63 | 61 | 8.429332 | 8.789387 | 50.641068
|
25000 | 186 | 240 | 53 | 63 | 61 | 8.432462 | 8.789387 | 50.659874
|
26000 | 186 | 240 | 53 | 63 | 61 | 8.43559 | 8.789387 | 50.678673
|
27000 | 186 | 240 | 54 | 63 | 61 | 8.438719 | 8.940397 | 50.697464
|
28000 | 186 | 240 | 54 | 63 | 61 | 8.441845 | 8.940397 | 50.716248
|
29000 | 186 | 240 | 54 | 63 | 61 | 8.444971 | 8.940397 | 50.735023
|
30000 | 186 | 240 | 54 | 63 | 61 | 8.448094 | 8.940397 | 50.75379
|
31000 | 186 | 240 | 54 | 63 | 61 | 8.451219 | 8.940397 | 50.77256
|
32000 | 186 | 240 | 54 | 63 | 61 | 8.45434 | 8.940397 | 50.791313
|
33000 | 186 | 240 | 54 | 63 | 61 | 8.457459 | 8.940397 | 50.81006
|
34000 | 186 | 240 | 54 | 63 | 61 | 8.460579 | 8.940397 | 50.828796
|
35000 | 186 | 240 | 54 | 63 | 61 | 8.4636965 | 8.940397 | 50.847527
|
36000 | 186 | 240 | 54 | 63 | 61 | 8.466813 | 8.940397 | 50.86625
|
37000 | 186 | 240 | 54 | 63 | 61 | 8.469928 | 8.940397 | 50.884964
|
38000 | 186 | 240 | 54 | 63 | 61 | 8.473042 | 8.940397 | 50.90367
|
39000 | 186 | 240 | 54 | 63 | 61 | 8.476155 | 8.940397 | 50.92237
|
40000 | 186 | 240 | 54 | 63 | 61 | 8.479267 | 8.940397 | 50.941063
|
41000 | 186 | 240 | 54 | 63 | 61 | 8.482376 | 8.940397 | 50.959747
|
42000 | 186 | 240 | 54 | 63 | 61 | 8.485484 | 8.940397 | 50.978416
|
43000 | 186 | 240 | 54 | 63 | 61 | 8.488592 | 8.940397 | 50.997086
|
44000 | 186 | 240 | 54 | 63 | 61 | 8.491697 | 8.940397 | 51.015747
|
45000 | 186 | 240 | 54 | 63 | 61 | 8.494802 | 8.940397 | 51.0344
|
46000 | 186 | 240 | 54 | 63 | 61 | 8.497907 | 8.940397 | 51.053047
|
47000 | 186 | 240 | 54 | 63 | 61 | 8.501008 | 8.940397 | 51.071686
|
48000 | 186 | 240 | 54 | 63 | 61 | 8.50411 | 8.940397 | 51.090317
|
49000 | 186 | 240 | 54 | 63 | 61 | 8.50721 | 8.940397 | 51.10894
|
50000 | 186 | 240 | 54 | 63 | 61 | 8.510307 | 8.940397 | 51.127556
|
51000 | 186 | 240 | 54 | 63 | 61 | 8.513405 | 8.940397 | 51.146164
|
52000 | 186 | 240 | 54 | 63 | 61 | 8.5165 | 8.940397 | 51.164757
|
53000 | 186 | 240 | 54 | 63 | 61 | 8.519596 | 8.940397 | 51.18335
|
54000 | 186 | 240 | 54 | 63 | 61 | 8.522689 | 8.940397 | 51.201935
|
55000 | 186 | 240 | 54 | 63 | 61 | 8.525781 | 8.940397 | 51.220512
|
56000 | 186 | 240 | 54 | 63 | 61 | 8.5288725 | 8.940397 | 51.239082
|
57000 | 186 | 240 | 54 | 63 | 61 | 8.531962 | 8.940397 | 51.257645
|
58000 | 186 | 240 | 54 | 63 | 61 | 8.53505 | 8.940397 | 51.2762
|
59000 | 186 | 240 | 54 | 63 | 61 | 8.538136 | 8.940397 | 51.29474
|
60000 | 186 | 240 | 54 | 63 | 61 | 8.541222 | 8.940397 | 51.31328
|
61000 | 186 | 240 | 54 | 63 | 61 | 8.544307 | 8.940397 | 51.33181
|
62000 | 186 | 240 | 54 | 63 | 61 | 8.54739 | 8.940397 | 51.350334
|
63000 | 186 | 240 | 54 | 63 | 61 | 8.550472 | 8.940397 | 51.36885
|
64000 | 186 | 240 | 54 | 63 | 61 | 8.553553 | 8.940397 | 51.38736
|
65000 | 186 | 240 | 54 | 63 | 61 | 8.556633 | 8.940397 | 51.40586
|
66000 | 186 | 240 | 54 | 63 | 61 | 8.55971 | 8.940397 | 51.424347
|
67000 | 186 | 240 | 54 | 63 | 60 | 8.562786 | 8.955224 | 51.442833
|
68000 | 186 | 240 | 54 | 63 | 60 | 8.565863 | 8.955224 | 51.46131
|
69000 | 186 | 240 | 54 | 63 | 60 | 8.568936 | 8.955224 | 51.479782
|
70000 | 186 | 240 | 54 | 63 | 60 | 8.57201 | 8.955224 | 51.498245
|
71000 | 186 | 240 | 54 | 63 | 60 | 8.575082 | 8.955224 | 51.5167
|
72000 | 186 | 240 | 54 | 63 | 60 | 8.578153 | 8.955224 | 51.53515
|
73000 | 186 | 240 | 54 | 63 | 60 | 8.581223 | 8.955224 | 51.55359
|
74000 | 186 | 240 | 54 | 63 | 60 | 8.5842905 | 8.955224 | 51.57202
|
75000 | 186 | 240 | 54 | 63 | 60 | 8.587357 | 8.955224 | 51.590446
|
76000 | 186 | 240 | 54 | 63 | 60 | 8.590423 | 8.955224 | 51.608864
|
77000 | 186 | 240 | 54 | 63 | 60 | 8.593488 | 8.955224 | 51.627274
|
78000 | 186 | 240 | 54 | 63 | 60 | 8.596549 | 8.955224 | 51.645668
|
79000 | 186 | 240 | 54 | 63 | 60 | 8.599612 | 8.955224 | 51.664062
|
80000 | 186 | 240 | 54 | 63 | 60 | 8.602672 | 8.955224 | 51.68245
|
81000 | 185 | 240 | 55 | 63 | 60 | 8.605732 | 9.121061 | 51.700836
|
82000 | 185 | 240 | 55 | 63 | 60 | 8.60879 | 9.121061 | 51.719208
|
83000 | 185 | 240 | 55 | 63 | 60 | 8.611847 | 9.121061 | 51.73757
|
84000 | 185 | 240 | 55 | 63 | 60 | 8.6149025 | 9.121061 | 51.755928
|
85000 | 185 | 240 | 55 | 63 | 60 | 8.617956 | 9.121061 | 51.774277
|
86000 | 185 | 240 | 55 | 63 | 60 | 8.62101 | 9.121061 | 51.792618
|
87000 | 185 | 240 | 55 | 63 | 60 | 8.624062 | 9.121061 | 51.81095
|
88000 | 185 | 240 | 55 | 63 | 60 | 8.627111 | 9.121061 | 51.829277
|
89000 | 185 | 240 | 55 | 63 | 60 | 8.63016 | 9.121061 | 51.847595
|
90000 | 185 | 240 | 55 | 63 | 60 | 8.633208 | 9.121061 | 51.865906
|
91000 | 185 | 240 | 55 | 63 | 60 | 8.636256 | 9.121061 | 51.884216
|
92000 | 185 | 240 | 55 | 63 | 60 | 8.639301 | 9.121061 | 51.90251
|
93000 | 185 | 240 | 55 | 63 | 60 | 8.642345 | 9.121061 | 51.9208
|
94000 | 185 | 240 | 55 | 63 | 60 | 8.645388 | 9.121061 | 51.93908
|
95000 | 185 | 240 | 55 | 63 | 60 | 8.648431 | 9.121061 | 51.95736
|
96000 | 185 | 240 | 55 | 63 | 60 | 8.651471 | 9.121061 | 51.975624
|
97000 | 185 | 240 | 55 | 63 | 60 | 8.6545105 | 9.121061 | 51.99388
|
98000 | 185 | 240 | 55 | 63 | 60 | 8.657549 | 9.121061 | 52.01214
|
99000 | 185 | 240 | 55 | 63 | 60 | 8.660585 | 9.121061 | 52.03038
|
100000 | 185 | 240 | 55 | 63 | 60 | 8.66362 | 9.121061 | 52.048615
|
101000 | 185 | 240 | 55 | 63 | 60 | 8.666656 | 9.121061 | 52.06685
|
102000 | 185 | 240 | 55 | 63 | 60 | 8.669688 | 9.121061 | 52.085068
|
103000 | 185 | 240 | 55 | 63 | 60 | 8.672721 | 9.121061 | 52.103287
|
104000 | 185 | 240 | 55 | 63 | 60 | 8.675751 | 9.121061 | 52.12149
|
105000 | 185 | 240 | 55 | 63 | 60 | 8.678781 | 9.121061 | 52.139694
|
106000 | 185 | 240 | 55 | 63 | 60 | 8.681808 | 9.121061 | 52.157883
|
107000 | 185 | 240 | 55 | 63 | 60 | 8.684835 | 9.121061 | 52.17607
|
108000 | 185 | 240 | 55 | 63 | 60 | 8.6878605 | 9.121061 | 52.194244
|
109000 | 185 | 240 | 55 | 63 | 60 | 8.690886 | 9.121061 | 52.212418
|
110000 | 185 | 240 | 55 | 63 | 60 | 8.69391 | 9.121061 | 52.230583
|
111000 | 185 | 240 | 55 | 63 | 60 | 8.696932 | 9.121061 | 52.248734
|
112000 | 185 | 240 | 55 | 63 | 60 | 8.699953 | 9.121061 | 52.266884
|
113000 | 185 | 240 | 55 | 63 | 60 | 8.702971 | 9.121061 | 52.285027
|
114000 | 185 | 240 | 55 | 63 | 60 | 8.705992 | 9.121061 | 52.30316
|
115000 | 185 | 240 | 55 | 63 | 60 | 8.709008 | 9.121061 | 52.32129
|
116000 | 185 | 240 | 55 | 63 | 60 | 8.712024 | 9.121061 | 52.33941
|
117000 | 185 | 240 | 55 | 63 | 60 | 8.715037 | 9.121061 | 52.357513
|
118000 | 185 | 240 | 55 | 63 | 60 | 8.718052 | 9.121061 | 52.375618
|
119000 | 185 | 240 | 55 | 63 | 60 | 8.721065 | 9.121061 | 52.393715
|
120000 | 185 | 240 | 55 | 63 | 60 | 8.724075 | 9.121061 | 52.411804
|
121000 | 185 | 240 | 55 | 63 | 60 | 8.727084 | 9.121061 | 52.429886
|
122000 | 185 | 240 | 55 | 63 | 60 | 8.730095 | 9.121061 | 52.447968
|
123000 | 185 | 240 | 55 | 63 | 60 | 8.733101 | 9.121061 | 52.466034
|
124000 | 185 | 240 | 55 | 63 | 60 | 8.736107 | 9.121061 | 52.484093
|
125000 | 185 | 240 | 55 | 63 | 60 | 8.739113 | 9.121061 | 52.502144
|
126000 | 185 | 240 | 55 | 63 | 60 | 8.742115 | 9.121061 | 52.520187
|
127000 | 185 | 240 | 55 | 63 | 60 | 8.745119 | 9.121061 | 52.53823
|
128000 | 185 | 240 | 55 | 63 | 60 | 8.74812 | 9.121061 | 52.55626
|
129000 | 185 | 240 | 55 | 63 | 60 | 8.751119 | 9.121061 | 52.57428
|
130000 | 185 | 240 | 55 | 63 | 60 | 8.754118 | 9.121061 | 52.5923
|
131000 | 185 | 240 | 55 | 63 | 60 | 8.757115 | 9.121061 | 52.610306
|
132000 | 185 | 240 | 55 | 63 | 60 | 8.760114 | 9.121061 | 52.62831
|
133000 | 185 | 240 | 55 | 63 | 60 | 8.763107 | 9.121061 | 52.6463
|
134000 | 185 | 240 | 55 | 63 | 60 | 8.766102 | 9.121061 | 52.66429
|
135000 | 185 | 240 | 55 | 63 | 60 | 8.769095 | 9.121061 | 52.682274
|
136000 | 185 | 240 | 55 | 63 | 60 | 8.772086 | 9.121061 | 52.70024
|
137000 | 185 | 240 | 56 | 63 | 60 | 8.775077 | 9.271523 | 52.71821
|
138000 | 185 | 240 | 56 | 63 | 60 | 8.778066 | 9.271523 | 52.736168
|
139000 | 185 | 240 | 56 | 63 | 60 | 8.7810545 | 9.271523 | 52.75412
|
140000 | 185 | 240 | 56 | 63 | 60 | 8.78404 | 9.271523 | 52.772064
|
141000 | 185 | 240 | 56 | 63 | 60 | 8.787025 | 9.271523 | 52.789993
|
142000 | 185 | 240 | 56 | 63 | 60 | 8.790009 | 9.271523 | 52.807922
|
143000 | 185 | 240 | 56 | 63 | 60 | 8.792994 | 9.271523 | 52.82585
|
144000 | 185 | 240 | 56 | 63 | 60 | 8.795976 | 9.271523 | 52.843765
|
145000 | 185 | 240 | 56 | 63 | 60 | 8.798957 | 9.271523 | 52.86167
|
146000 | 185 | 240 | 56 | 63 | 60 | 8.801935 | 9.271523 | 52.87957
|
147000 | 185 | 240 | 56 | 63 | 60 | 8.8049135 | 9.271523 | 52.89746
|
148000 | 185 | 240 | 56 | 63 | 60 | 8.807889 | 9.271523 | 52.915344
|
149000 | 185 | 240 | 56 | 63 | 60 | 8.810866 | 9.271523 | 52.933228
|
150000 | 185 | 240 | 56 | 63 | 59 | 8.813841 | 9.286899 | 52.951096
|
151000 | 185 | 240 | 56 | 63 | 59 | 8.816815 | 9.286899 | 52.968964
|
152000 | 185 | 240 | 56 | 63 | 59 | 8.819787 | 9.286899 | 52.986816
|
153000 | 185 | 240 | 56 | 63 | 59 | 8.822759 | 9.286899 | 53.00467
|
154000 | 185 | 240 | 56 | 63 | 59 | 8.8257265 | 9.286899 | 53.022507
|
155000 | 185 | 240 | 56 | 63 | 59 | 8.828696 | 9.286899 | 53.040344
|
156000 | 185 | 240 | 56 | 63 | 59 | 8.831664 | 9.286899 | 53.058174
|
157000 | 185 | 240 | 56 | 63 | 59 | 8.834631 | 9.286899 | 53.075996
|
158000 | 185 | 240 | 56 | 63 | 59 | 8.837596 | 9.286899 | 53.09381
|
159000 | 185 | 240 | 56 | 63 | 59 | 8.840559 | 9.286899 | 53.11161
|
160000 | 185 | 240 | 56 | 63 | 59 | 8.843522 | 9.286899 | 53.12941
|
161000 | 185 | 240 | 56 | 63 | 59 | 8.846484 | 9.286899 | 53.1472
|
162000 | 185 | 240 | 56 | 63 | 59 | 8.849444 | 9.286899 | 53.164993
|
163000 | 185 | 240 | 56 | 63 | 59 | 8.852405 | 9.286899 | 53.18277
|
164000 | 185 | 240 | 56 | 63 | 59 | 8.855361 | 9.286899 | 53.20054
|
165000 | 185 | 240 | 56 | 63 | 59 | 8.858318 | 9.286899 | 53.2183
|
166000 | 185 | 240 | 56 | 63 | 59 | 8.861274 | 9.286899 | 53.23606
|
167000 | 185 | 240 | 56 | 63 | 59 | 8.864228 | 9.286899 | 53.253807
|
168000 | 185 | 240 | 56 | 63 | 59 | 8.867183 | 9.286899 | 53.271553
|
169000 | 185 | 240 | 56 | 63 | 59 | 8.870133 | 9.286899 | 53.289284
|
170000 | 185 | 240 | 56 | 63 | 59 | 8.873086 | 9.286899 | 53.307014
|
171000 | 185 | 240 | 56 | 63 | 59 | 8.876034 | 9.286899 | 53.32473
|
172000 | 185 | 240 | 56 | 63 | 59 | 8.878982 | 9.286899 | 53.342445
|
173000 | 185 | 240 | 56 | 63 | 59 | 8.881929 | 9.286899 | 53.360153
|
174000 | 185 | 240 | 56 | 63 | 59 | 8.884876 | 9.286899 | 53.377853
|
175000 | 185 | 240 | 56 | 63 | 59 | 8.887821 | 9.286899 | 53.395546
|
176000 | 185 | 240 | 56 | 63 | 59 | 8.890764 | 9.286899 | 53.41323
|
177000 | 185 | 240 | 56 | 63 | 59 | 8.893706 | 9.286899 | 53.43091
|
178000 | 185 | 240 | 56 | 63 | 59 | 8.896648 | 9.286899 | 53.448578
|
179000 | 185 | 240 | 56 | 63 | 59 | 8.899588 | 9.286899 | 53.46624
|
180000 | 185 | 240 | 56 | 63 | 59 | 8.902528 | 9.286899 | 53.483902
|
181000 | 185 | 240 | 56 | 63 | 59 | 8.905465 | 9.286899 | 53.50155
|
182000 | 185 | 240 | 56 | 63 | 59 | 8.908402 | 9.286899 | 53.519188
|
183000 | 185 | 240 | 56 | 63 | 59 | 8.911338 | 9.286899 | 53.536827
|
184000 | 185 | 240 | 56 | 63 | 59 | 8.914271 | 9.286899 | 53.55445
|
185000 | 185 | 240 | 56 | 63 | 59 | 8.917204 | 9.286899 | 53.572075
|
186000 | 185 | 240 | 56 | 63 | 59 | 8.920136 | 9.286899 | 53.58969
|
187000 | 185 | 240 | 56 | 63 | 59 | 8.923067 | 9.286899 | 53.6073
|
188000 | 185 | 240 | 56 | 63 | 59 | 8.925998 | 9.286899 | 53.6249
|
189000 | 185 | 240 | 56 | 63 | 59 | 8.928926 | 9.286899 | 53.642494
|
190000 | 185 | 240 | 56 | 63 | 59 | 8.931852 | 9.286899 | 53.66008
|
191000 | 185 | 240 | 56 | 63 | 59 | 8.934778 | 9.286899 | 53.677658
|
192000 | 185 | 240 | 56 | 63 | 59 | 8.937705 | 9.286899 | 53.69523
|
193000 | 185 | 240 | 56 | 63 | 59 | 8.940627 | 9.286899 | 53.71279
|
194000 | 185 | 240 | 57 | 63 | 59 | 8.943551 | 9.437086 | 53.730354
|
195000 | 185 | 240 | 57 | 63 | 59 | 8.946471 | 9.437086 | 53.747902
|
196000 | 185 | 240 | 57 | 63 | 59 | 8.949392 | 9.437086 | 53.76545
|
197000 | 185 | 240 | 57 | 63 | 59 | 8.952311 | 9.437086 | 53.78298
|
198000 | 185 | 240 | 57 | 63 | 59 | 8.955228 | 9.437086 | 53.800514
|
199000 | 185 | 240 | 57 | 63 | 59 | 8.958145 | 9.437086 | 53.81804
|
200000 | 185 | 240 | 57 | 63 | 59 | 8.96106 | 9.437086 | 53.83555
|
201000 | 185 | 240 | 57 | 63 | 59 | 8.963974 | 9.437086 | 53.853058
|
202000 | 185 | 240 | 57 | 63 | 59 | 8.966888 | 9.437086 | 53.87056
|
203000 | 185 | 240 | 57 | 63 | 59 | 8.969802 | 9.437086 | 53.88806
|
204000 | 185 | 240 | 57 | 63 | 59 | 8.972712 | 9.437086 | 53.90555
|
205000 | 185 | 240 | 57 | 63 | 59 | 8.975621 | 9.437086 | 53.923027
|
206000 | 185 | 240 | 57 | 63 | 59 | 8.97853 | 9.437086 | 53.9405
|
207000 | 185 | 240 | 57 | 63 | 59 | 8.981438 | 9.437086 | 53.95797
|
208000 | 185 | 240 | 57 | 63 | 59 | 8.984343 | 9.437086 | 53.975426
|
209000 | 185 | 240 | 57 | 63 | 59 | 8.987248 | 9.437086 | 53.99288
|
210000 | 185 | 240 | 57 | 63 | 59 | 8.990153 | 9.437086 | 54.01033
|
211000 | 185 | 240 | 57 | 63 | 59 | 8.993055 | 9.437086 | 54.027763
|
212000 | 185 | 240 | 57 | 63 | 59 | 8.995956 | 9.437086 | 54.045197
|
213000 | 185 | 240 | 57 | 63 | 59 | 8.9988575 | 9.437086 | 54.062622
|
214000 | 185 | 240 | 57 | 63 | 59 | 9.001756 | 9.437086 | 54.08004
|
215000 | 185 | 240 | 57 | 63 | 59 | 9.004655 | 9.437086 | 54.09745
|
216000 | 185 | 240 | 57 | 63 | 59 | 9.007552 | 9.437086 | 54.11486
|
217000 | 185 | 240 | 57 | 63 | 59 | 9.0104475 | 9.437086 | 54.132256
|
218000 | 185 | 240 | 57 | 63 | 59 | 9.013343 | 9.437086 | 54.149643
|
219000 | 185 | 240 | 57 | 63 | 59 | 9.016236 | 9.437086 | 54.16703
|
220000 | 185 | 240 | 57 | 63 | 59 | 9.019129 | 9.437086 | 54.18441
|
221000 | 185 | 240 | 57 | 63 | 59 | 9.022019 | 9.437086 | 54.201775
|
222000 | 185 | 240 | 57 | 63 | 59 | 9.02491 | 9.437086 | 54.21914
|
223000 | 185 | 240 | 57 | 63 | 59 | 9.027799 | 9.437086 | 54.236496
|
224000 | 185 | 240 | 57 | 63 | 59 | 9.030687 | 9.437086 | 54.253845
|
225000 | 185 | 240 | 57 | 63 | 59 | 9.033574 | 9.437086 | 54.271187
|
226000 | 185 | 240 | 57 | 63 | 59 | 9.036459 | 9.437086 | 54.28852
|
227000 | 185 | 240 | 57 | 63 | 59 | 9.039344 | 9.437086 | 54.305855
|
228000 | 185 | 240 | 57 | 63 | 59 | 9.042228 | 9.437086 | 54.323174
|
229000 | 185 | 240 | 57 | 63 | 59 | 9.045108 | 9.437086 | 54.340485
|
230000 | 185 | 240 | 57 | 63 | 59 | 9.04799 | 9.437086 | 54.357796
|
231000 | 185 | 240 | 57 | 63 | 59 | 9.050869 | 9.437086 | 54.3751
|
232000 | 185 | 240 | 57 | 63 | 59 | 9.053748 | 9.437086 | 54.392387
|
233000 | 185 | 240 | 57 | 63 | 59 | 9.056625 | 9.437086 | 54.409676
|
234000 | 185 | 240 | 57 | 63 | 59 | 9.059502 | 9.437086 | 54.426956
|
235000 | 185 | 240 | 57 | 63 | 59 | 9.062376 | 9.437086 | 54.44423
|
236000 | 185 | 240 | 57 | 63 | 59 | 9.06525 | 9.437086 | 54.461494
|
237000 | 185 | 240 | 57 | 63 | 59 | 9.068124 | 9.437086 | 54.47876
|
238000 | 185 | 240 | 57 | 63 | 59 | 9.070996 | 9.437086 | 54.49601
|
239000 | 185 | 240 | 57 | 63 | 59 | 9.073867 | 9.437086 | 54.51326
|
240000 | 185 | 240 | 57 | 63 | 59 | 9.0767355 | 9.437086 | 54.530495
|
241000 | 185 | 240 | 57 | 63 | 59 | 9.079604 | 9.437086 | 54.54773
|
242000 | 185 | 240 | 57 | 63 | 59 | 9.082472 | 9.437086 | 54.564957
|
243000 | 185 | 240 | 57 | 63 | 59 | 9.085339 | 9.437086 | 54.582176
|
244000 | 185 | 240 | 57 | 63 | 59 | 9.088204 | 9.437086 | 54.59939
|
245000 | 185 | 240 | 57 | 63 | 59 | 9.091067 | 9.437086 | 54.616592
|
246000 | 185 | 240 | 57 | 63 | 59 | 9.093929 | 9.437086 | 54.63379
|
247000 | 185 | 240 | 57 | 63 | 59 | 9.09679 | 9.437086 | 54.650978
|
248000 | 185 | 240 | 57 | 63 | 59 | 9.099652 | 9.437086 | 54.668167
|
249000 | 185 | 240 | 57 | 63 | 59 | 9.102511 | 9.437086 | 54.68534
|
250000 | 185 | 240 | 58 | 63 | 58 | 9.10537 | 9.602649 | 54.702515
|
251000 | 185 | 240 | 58 | 63 | 58 | 9.108227 | 9.602649 | 54.71968
|
252000 | 185 | 240 | 58 | 63 | 58 | 9.111082 | 9.602649 | 54.73684
|
253000 | 185 | 240 | 58 | 63 | 58 | 9.113936 | 9.602649 | 54.75399
|
254000 | 185 | 240 | 58 | 63 | 58 | 9.116792 | 9.602649 | 54.771133
|
255000 | 185 | 240 | 58 | 63 | 58 | 9.119643 | 9.602649 | 54.78827
|
256000 | 185 | 240 | 58 | 63 | 58 | 9.122494 | 9.602649 | 54.805397
|
257000 | 185 | 240 | 58 | 63 | 58 | 9.125345 | 9.602649 | 54.822525
|
258000 | 185 | 240 | 58 | 63 | 58 | 9.128194 | 9.602649 | 54.839638
|
259000 | 185 | 240 | 58 | 63 | 58 | 9.131042 | 9.602649 | 54.85675
|
260000 | 185 | 240 | 58 | 63 | 58 | 9.133889 | 9.602649 | 54.873856
|
261000 | 185 | 240 | 58 | 63 | 58 | 9.136735 | 9.602649 | 54.890953
|
262000 | 185 | 240 | 58 | 63 | 58 | 9.13958 | 9.602649 | 54.908043
|
263000 | 185 | 240 | 58 | 63 | 58 | 9.142424 | 9.602649 | 54.925125
|
264000 | 185 | 240 | 58 | 63 | 58 | 9.145265 | 9.602649 | 54.9422
|
265000 | 185 | 240 | 58 | 63 | 58 | 9.148108 | 9.602649 | 54.959274
|
266000 | 185 | 240 | 58 | 63 | 58 | 9.150947 | 9.602649 | 54.976334
|
267000 | 185 | 240 | 58 | 63 | 58 | 9.153787 | 9.602649 | 54.993393
|
268000 | 185 | 240 | 58 | 63 | 58 | 9.156624 | 9.602649 | 55.010437
|
269000 | 185 | 240 | 58 | 63 | 58 | 9.15946 | 9.602649 | 55.02748
|
270000 | 185 | 240 | 58 | 63 | 58 | 9.162296 | 9.602649 | 55.044518
|
271000 | 185 | 240 | 58 | 63 | 58 | 9.165131 | 9.602649 | 55.061546
|
272000 | 185 | 240 | 58 | 63 | 58 | 9.167965 | 9.602649 | 55.078568
|
273000 | 185 | 240 | 58 | 63 | 58 | 9.170797 | 9.602649 | 55.09559
|
274000 | 185 | 240 | 58 | 63 | 58 | 9.173628 | 9.602649 | 55.112595
|
275000 | 185 | 240 | 58 | 63 | 58 | 9.176459 | 9.602649 | 55.1296
|
276000 | 185 | 240 | 58 | 63 | 58 | 9.179287 | 9.602649 | 55.14659
|
277000 | 185 | 240 | 58 | 63 | 58 | 9.182116 | 9.602649 | 55.16358
|
278000 | 185 | 240 | 58 | 63 | 58 | 9.184941 | 9.602649 | 55.180565
|
279000 | 185 | 240 | 58 | 63 | 58 | 9.187767 | 9.602649 | 55.19754
|
280000 | 185 | 240 | 58 | 63 | 58 | 9.190592 | 9.602649 | 55.214508
|
281000 | 185 | 240 | 58 | 63 | 58 | 9.193416 | 9.602649 | 55.231476
|
282000 | 185 | 240 | 58 | 63 | 58 | 9.1962385 | 9.602649 | 55.24843
|
283000 | 185 | 240 | 58 | 63 | 58 | 9.1990595 | 9.602649 | 55.26538
|
284000 | 185 | 240 | 58 | 63 | 58 | 9.2018795 | 9.602649 | 55.282326
|
285000 | 185 | 240 | 58 | 63 | 58 | 9.204699 | 9.602649 | 55.299255
|
286000 | 185 | 240 | 58 | 62 | 58 | 9.207516 | 9.618574 | 55.316185
|
287000 | 185 | 240 | 58 | 62 | 58 | 9.210332 | 9.618574 | 55.333107
|
288000 | 185 | 240 | 58 | 62 | 58 | 9.213149 | 9.618574 | 55.35003
|
289000 | 185 | 240 | 58 | 62 | 58 | 9.215963 | 9.618574 | 55.366936
|
290000 | 185 | 240 | 58 | 62 | 58 | 9.218777 | 9.618574 | 55.383835
|
291000 | 185 | 240 | 58 | 62 | 58 | 9.22159 | 9.618574 | 55.400734
|
292000 | 185 | 240 | 58 | 62 | 58 | 9.2244005 | 9.618574 | 55.417625
|
293000 | 185 | 240 | 58 | 62 | 58 | 9.227212 | 9.618574 | 55.43451
|
294000 | 185 | 240 | 58 | 62 | 58 | 9.230021 | 9.618574 | 55.451385
|
295000 | 185 | 240 | 58 | 62 | 58 | 9.232827 | 9.618574 | 55.468254
|
296000 | 185 | 240 | 58 | 62 | 58 | 9.235636 | 9.618574 | 55.485115
|
297000 | 185 | 240 | 58 | 62 | 58 | 9.23844 | 9.618574 | 55.50197
|
298000 | 185 | 240 | 58 | 62 | 58 | 9.241245 | 9.618574 | 55.51882
|
299000 | 185 | 240 | 58 | 62 | 58 | 9.244049 | 9.618574 | 55.535667
|
300000 | 185 | 240 | 58 | 62 | 58 | 9.246852 | 9.618574 | 55.552498
|
301000 | 185 | 240 | 58 | 62 | 58 | 9.249652 | 9.618574 | 55.56933
|
