BTW2013 KringsRuppertF Gruene MV
Zweitstimmen Gruene MV | SPD | CDU | Gruene | Linke | CSU | Sitzanteil ideal | Sitzanteil real | Idealmandate
|
---|
0 | 183 | 241 | 61 | 62 | 56 | 9.812524 | 10.116086 | 58.950905
|
1000 | 183 | 241 | 61 | 62 | 56 | 9.815572 | 10.116086 | 58.969215
|
2000 | 183 | 241 | 61 | 62 | 56 | 9.81861 | 10.116086 | 58.987473
|
3000 | 183 | 241 | 61 | 62 | 56 | 9.82164 | 10.116086 | 59.005676
|
4000 | 183 | 241 | 61 | 62 | 56 | 9.824661 | 10.116086 | 59.023827
|
5000 | 183 | 241 | 61 | 62 | 56 | 9.827676 | 10.116086 | 59.04193
|
6000 | 183 | 241 | 61 | 62 | 56 | 9.83068 | 10.116086 | 59.059982
|
7000 | 183 | 241 | 61 | 62 | 56 | 9.833676 | 10.116086 | 59.077988
|
8000 | 183 | 241 | 61 | 62 | 56 | 9.836665 | 10.116086 | 59.09594
|
9000 | 183 | 241 | 61 | 62 | 56 | 9.839644 | 10.116086 | 59.11384
|
10000 | 183 | 241 | 61 | 62 | 56 | 9.842616 | 10.116086 | 59.13169
|
11000 | 183 | 241 | 61 | 62 | 56 | 9.84558 | 10.116086 | 59.14949
|
12000 | 183 | 241 | 61 | 62 | 56 | 9.848535 | 10.116086 | 59.167244
|
13000 | 183 | 241 | 61 | 62 | 56 | 9.851481 | 10.116086 | 59.18495
|
14000 | 183 | 241 | 61 | 62 | 56 | 9.854421 | 10.116086 | 59.202606
|
15000 | 183 | 241 | 61 | 62 | 56 | 9.857351 | 10.116086 | 59.220215
|
16000 | 183 | 241 | 61 | 62 | 56 | 9.860273 | 10.116086 | 59.23777
|
17000 | 183 | 241 | 61 | 62 | 56 | 9.863188 | 10.116086 | 59.25528
|
18000 | 183 | 241 | 61 | 62 | 56 | 9.866095 | 10.116086 | 59.272743
|
19000 | 183 | 241 | 61 | 62 | 56 | 9.868994 | 10.116086 | 59.29016
|
20000 | 183 | 241 | 61 | 62 | 56 | 9.871884 | 10.116086 | 59.307526
|
21000 | 183 | 241 | 61 | 62 | 56 | 9.874767 | 10.116086 | 59.324844
|
22000 | 183 | 241 | 61 | 62 | 56 | 9.877643 | 10.116086 | 59.342117
|
23000 | 183 | 241 | 61 | 62 | 56 | 9.880508 | 10.116086 | 59.359337
|
24000 | 183 | 241 | 61 | 62 | 56 | 9.8833685 | 10.116086 | 59.37652
|
25000 | 183 | 241 | 61 | 62 | 56 | 9.886219 | 10.116086 | 59.393646
|
26000 | 183 | 241 | 61 | 62 | 56 | 9.889063 | 10.116086 | 59.41073
|
27000 | 183 | 241 | 61 | 62 | 56 | 9.8919 | 10.116086 | 59.427773
|
28000 | 183 | 241 | 61 | 62 | 56 | 9.894728 | 10.116086 | 59.444763
|
29000 | 183 | 240 | 62 | 62 | 56 | 9.897549 | 10.281923 | 59.461708
|
30000 | 183 | 240 | 62 | 62 | 56 | 9.900361 | 10.281923 | 59.478607
|
31000 | 183 | 240 | 62 | 62 | 56 | 9.903166 | 10.281923 | 59.49546
|
32000 | 183 | 240 | 62 | 62 | 56 | 9.905964 | 10.281923 | 59.512268
|
33000 | 183 | 240 | 62 | 62 | 56 | 9.908754 | 10.281923 | 59.529037
|
34000 | 183 | 240 | 62 | 62 | 56 | 9.911537 | 10.281923 | 59.545753
|
35000 | 183 | 240 | 62 | 62 | 56 | 9.914312 | 10.281923 | 59.562424
|
36000 | 183 | 240 | 62 | 62 | 56 | 9.917082 | 10.281923 | 59.579056
|
37000 | 183 | 240 | 62 | 62 | 56 | 9.919843 | 10.281923 | 59.595642
|
38000 | 183 | 240 | 62 | 62 | 56 | 9.922595 | 10.281923 | 59.612183
|
39000 | 183 | 240 | 62 | 62 | 56 | 9.925341 | 10.281923 | 59.628677
|
40000 | 183 | 240 | 62 | 62 | 56 | 9.92808 | 10.281923 | 59.645134
|
41000 | 183 | 240 | 62 | 62 | 56 | 9.930811 | 10.281923 | 59.661537
|
42000 | 183 | 240 | 62 | 62 | 56 | 9.933534 | 10.281923 | 59.677902
|
43000 | 183 | 240 | 62 | 62 | 56 | 9.936251 | 10.281923 | 59.69422
|
44000 | 183 | 240 | 62 | 62 | 56 | 9.93896 | 10.281923 | 59.710503
|
45000 | 183 | 240 | 62 | 62 | 56 | 9.941662 | 10.281923 | 59.726738
|
46000 | 183 | 240 | 62 | 62 | 56 | 9.944358 | 10.281923 | 59.742928
|
47000 | 183 | 240 | 62 | 62 | 56 | 9.947046 | 10.281923 | 59.75908
|
48000 | 183 | 240 | 62 | 62 | 56 | 9.949727 | 10.281923 | 59.775185
|
49000 | 183 | 240 | 62 | 62 | 56 | 9.9524 | 10.281923 | 59.791252
|
50000 | 183 | 240 | 62 | 62 | 56 | 9.955069 | 10.281923 | 59.807274
|
51000 | 183 | 240 | 62 | 62 | 56 | 9.957728 | 10.281923 | 59.82325
|
52000 | 183 | 240 | 62 | 62 | 56 | 9.960381 | 10.281923 | 59.839188
|
53000 | 183 | 240 | 62 | 62 | 56 | 9.963027 | 10.281923 | 59.855087
|
54000 | 183 | 240 | 62 | 62 | 56 | 9.965667 | 10.281923 | 59.87094
|
55000 | 183 | 240 | 62 | 62 | 56 | 9.968299 | 10.281923 | 59.886757
|
56000 | 183 | 240 | 62 | 62 | 56 | 9.970924 | 10.281923 | 59.902527
|
57000 | 183 | 240 | 62 | 62 | 56 | 9.973542 | 10.281923 | 59.91826
|
58000 | 183 | 240 | 62 | 62 | 56 | 9.976153 | 10.281923 | 59.933952
|
59000 | 183 | 240 | 62 | 62 | 56 | 9.978759 | 10.281923 | 59.9496
|
60000 | 183 | 240 | 62 | 62 | 56 | 9.981358 | 10.281923 | 59.96521
|
61000 | 183 | 240 | 62 | 62 | 56 | 9.983948 | 10.281923 | 59.980774
|
62000 | 183 | 240 | 62 | 62 | 56 | 9.986532 | 10.281923 | 59.9963
|
63000 | 183 | 240 | 62 | 62 | 56 | 9.98911 | 10.281923 | 60.011787
|
64000 | 183 | 240 | 62 | 62 | 56 | 9.991682 | 10.281923 | 60.027237
|
65000 | 183 | 240 | 62 | 62 | 56 | 9.9942465 | 10.281923 | 60.04265
|
66000 | 183 | 240 | 62 | 62 | 56 | 9.996804 | 10.281923 | 60.058014
|
67000 | 183 | 240 | 62 | 62 | 56 | 9.999356 | 10.281923 | 60.07334
|
68000 | 183 | 240 | 62 | 62 | 56 | 10.001902 | 10.281923 | 60.08863
|
69000 | 183 | 240 | 62 | 62 | 56 | 10.004439 | 10.281923 | 60.10388
|
70000 | 183 | 240 | 62 | 62 | 56 | 10.006971 | 10.281923 | 60.119095
|
71000 | 183 | 240 | 62 | 62 | 56 | 10.009497 | 10.281923 | 60.134262
|
72000 | 183 | 240 | 62 | 62 | 56 | 10.012016 | 10.281923 | 60.1494
|
73000 | 183 | 240 | 62 | 62 | 56 | 10.014528 | 10.281923 | 60.16449
|
74000 | 183 | 240 | 62 | 62 | 56 | 10.017035 | 10.281923 | 60.17955
|
75000 | 183 | 240 | 62 | 62 | 56 | 10.019534 | 10.281923 | 60.194565
|
76000 | 183 | 240 | 62 | 62 | 56 | 10.022027 | 10.281923 | 60.20954
|
77000 | 183 | 240 | 62 | 62 | 56 | 10.024515 | 10.281923 | 60.224487
|
78000 | 183 | 240 | 62 | 62 | 56 | 10.026996 | 10.281923 | 60.239388
|
79000 | 183 | 240 | 62 | 62 | 56 | 10.02947 | 10.281923 | 60.254257
|
80000 | 183 | 240 | 62 | 62 | 56 | 10.031938 | 10.281923 | 60.26908
|
81000 | 183 | 240 | 62 | 62 | 56 | 10.0344 | 10.281923 | 60.283875
|
82000 | 183 | 240 | 62 | 62 | 56 | 10.036855 | 10.281923 | 60.29863
|
83000 | 183 | 240 | 62 | 62 | 56 | 10.039306 | 10.281923 | 60.313347
|
84000 | 183 | 240 | 62 | 62 | 56 | 10.041748 | 10.281923 | 60.328026
|
85000 | 183 | 240 | 62 | 62 | 56 | 10.044186 | 10.281923 | 60.342667
|
86000 | 183 | 240 | 62 | 62 | 56 | 10.046617 | 10.281923 | 60.35727
|
87000 | 183 | 240 | 62 | 62 | 56 | 10.049042 | 10.281923 | 60.37184
|
88000 | 183 | 240 | 62 | 62 | 56 | 10.051459 | 10.281923 | 60.386368
|
89000 | 183 | 240 | 62 | 62 | 56 | 10.053873 | 10.281923 | 60.400864
|
90000 | 183 | 240 | 62 | 62 | 56 | 10.056279 | 10.281923 | 60.41533
|
91000 | 183 | 240 | 62 | 62 | 56 | 10.058637 | 10.281923 | 60.42975
|
92000 | 183 | 240 | 62 | 62 | 56 | 10.060907 | 10.281923 | 60.444138
|
93000 | 182 | 240 | 63 | 62 | 56 | 10.06317 | 10.447762 | 60.45849
|
94000 | 182 | 240 | 63 | 62 | 56 | 10.06543 | 10.447762 | 60.47281
|
95000 | 182 | 240 | 63 | 62 | 56 | 10.067681 | 10.447762 | 60.487083
|
96000 | 182 | 240 | 63 | 62 | 56 | 10.069929 | 10.447762 | 60.501335
|
97000 | 182 | 240 | 63 | 62 | 56 | 10.07217 | 10.447762 | 60.51554
|
98000 | 182 | 240 | 63 | 62 | 56 | 10.074406 | 10.447762 | 60.529716
|
99000 | 182 | 240 | 63 | 62 | 56 | 10.076635 | 10.447762 | 60.543854
|
100000 | 182 | 240 | 63 | 62 | 56 | 10.078861 | 10.447762 | 60.55796
|
101000 | 182 | 240 | 63 | 62 | 56 | 10.081081 | 10.447762 | 60.57203
|
102000 | 182 | 240 | 63 | 62 | 56 | 10.083295 | 10.447762 | 60.586067
|
103000 | 182 | 240 | 63 | 62 | 56 | 10.085503 | 10.447762 | 60.600067
|
104000 | 182 | 240 | 63 | 62 | 56 | 10.087705 | 10.447762 | 60.614037
|
105000 | 182 | 240 | 63 | 62 | 56 | 10.089902 | 10.447762 | 60.627968
|
106000 | 182 | 240 | 63 | 62 | 56 | 10.0920925 | 10.447762 | 60.64186
|
107000 | 182 | 240 | 63 | 62 | 56 | 10.09428 | 10.447762 | 60.65573
|
108000 | 182 | 240 | 63 | 62 | 56 | 10.096459 | 10.447762 | 60.669556
|
109000 | 182 | 240 | 63 | 62 | 56 | 10.098637 | 10.447762 | 60.683357
|
110000 | 182 | 240 | 63 | 62 | 56 | 10.100806 | 10.447762 | 60.69712
|
111000 | 182 | 240 | 63 | 62 | 56 | 10.102971 | 10.447762 | 60.710846
|
112000 | 182 | 240 | 63 | 62 | 56 | 10.10513 | 10.447762 | 60.72454
|
113000 | 182 | 240 | 63 | 62 | 56 | 10.107285 | 10.447762 | 60.738205
|
114000 | 182 | 240 | 63 | 62 | 56 | 10.109433 | 10.447762 | 60.75183
|
115000 | 182 | 240 | 63 | 62 | 56 | 10.111578 | 10.447762 | 60.765434
|
116000 | 182 | 240 | 63 | 62 | 56 | 10.113716 | 10.447762 | 60.77899
|
117000 | 182 | 240 | 63 | 62 | 56 | 10.115849 | 10.447762 | 60.792526
|
118000 | 182 | 240 | 63 | 62 | 56 | 10.117976 | 10.447762 | 60.806023
|
119000 | 182 | 240 | 63 | 62 | 56 | 10.120099 | 10.447762 | 60.81949
|
120000 | 182 | 240 | 63 | 62 | 56 | 10.122218 | 10.447762 | 60.832924
|
121000 | 182 | 240 | 63 | 62 | 56 | 10.1243305 | 10.447762 | 60.84632
|
122000 | 182 | 240 | 63 | 62 | 56 | 10.126437 | 10.447762 | 60.859688
|
123000 | 182 | 240 | 63 | 62 | 56 | 10.128539 | 10.447762 | 60.873024
|
124000 | 182 | 240 | 63 | 62 | 56 | 10.130636 | 10.447762 | 60.88633
|
125000 | 182 | 240 | 63 | 62 | 56 | 10.132729 | 10.447762 | 60.899605
|
126000 | 182 | 240 | 63 | 62 | 56 | 10.134816 | 10.447762 | 60.91285
|
127000 | 182 | 240 | 63 | 62 | 56 | 10.136898 | 10.447762 | 60.926056
|
128000 | 182 | 240 | 63 | 62 | 56 | 10.138974 | 10.447762 | 60.93923
|
129000 | 182 | 240 | 63 | 62 | 56 | 10.141047 | 10.447762 | 60.952377
|
130000 | 182 | 240 | 63 | 62 | 56 | 10.143114 | 10.447762 | 60.965492
|
131000 | 182 | 240 | 63 | 62 | 56 | 10.145176 | 10.447762 | 60.978577
|
132000 | 182 | 240 | 63 | 62 | 56 | 10.147233 | 10.447762 | 60.99163
|
133000 | 182 | 240 | 63 | 62 | 56 | 10.149285 | 10.447762 | 61.004654
|
134000 | 182 | 240 | 63 | 62 | 56 | 10.151333 | 10.447762 | 61.017647
|
135000 | 182 | 240 | 63 | 62 | 56 | 10.153375 | 10.447762 | 61.0306
|
136000 | 182 | 240 | 63 | 62 | 56 | 10.155414 | 10.447762 | 61.043533
|
137000 | 182 | 240 | 63 | 62 | 56 | 10.157446 | 10.447762 | 61.056435
|
138000 | 182 | 240 | 63 | 62 | 56 | 10.159473 | 10.447762 | 61.069305
|
139000 | 182 | 240 | 63 | 62 | 56 | 10.161496 | 10.447762 | 61.082138
|
140000 | 182 | 240 | 63 | 62 | 56 | 10.163514 | 10.447762 | 61.094948
|
141000 | 182 | 240 | 63 | 62 | 56 | 10.165528 | 10.447762 | 61.107727
|
142000 | 182 | 240 | 63 | 62 | 56 | 10.167537 | 10.447762 | 61.120476
|
143000 | 182 | 240 | 63 | 62 | 56 | 10.16954 | 10.447762 | 61.133194
|
144000 | 182 | 240 | 63 | 62 | 56 | 10.17154 | 10.447762 | 61.14588
|
145000 | 182 | 240 | 63 | 62 | 56 | 10.173534 | 10.447762 | 61.15854
|
146000 | 182 | 240 | 63 | 62 | 56 | 10.175525 | 10.447762 | 61.171173
|
147000 | 182 | 240 | 63 | 62 | 56 | 10.177509 | 10.447762 | 61.18377
|
148000 | 182 | 240 | 63 | 62 | 56 | 10.17949 | 10.447762 | 61.196342
|
149000 | 182 | 240 | 63 | 62 | 56 | 10.181466 | 10.447762 | 61.208885
|
150000 | 182 | 240 | 63 | 62 | 56 | 10.183437 | 10.447762 | 61.221397
|
151000 | 182 | 240 | 63 | 62 | 56 | 10.185403 | 10.447762 | 61.23388
|
152000 | 182 | 240 | 63 | 62 | 56 | 10.187366 | 10.447762 | 61.24633
|
153000 | 182 | 240 | 63 | 62 | 56 | 10.189323 | 10.447762 | 61.25876
|
154000 | 182 | 240 | 63 | 62 | 56 | 10.191276 | 10.447762 | 61.271156
|
155000 | 182 | 240 | 63 | 62 | 56 | 10.193224 | 10.447762 | 61.283524
|
156000 | 182 | 240 | 63 | 62 | 56 | 10.195167 | 10.447762 | 61.29586
|
157000 | 182 | 240 | 63 | 62 | 56 | 10.197107 | 10.447762 | 61.308174
|
158000 | 182 | 240 | 63 | 62 | 56 | 10.199039 | 10.447762 | 61.32045
|
159000 | 182 | 240 | 63 | 62 | 56 | 10.200971 | 10.447762 | 61.33271
|
160000 | 182 | 240 | 63 | 62 | 56 | 10.202896 | 10.447762 | 61.344933
|
161000 | 182 | 240 | 63 | 62 | 56 | 10.204819 | 10.447762 | 61.357132
|
162000 | 182 | 240 | 63 | 62 | 56 | 10.206735 | 10.447762 | 61.3693
|
163000 | 182 | 240 | 63 | 62 | 56 | 10.208648 | 10.447762 | 61.381447
|
164000 | 182 | 240 | 63 | 62 | 56 | 10.210557 | 10.447762 | 61.393562
|
165000 | 182 | 240 | 63 | 62 | 56 | 10.21246 | 10.447762 | 61.405647
|
166000 | 182 | 240 | 63 | 62 | 56 | 10.214357 | 10.447762 | 61.4177
|
167000 | 182 | 240 | 63 | 62 | 56 | 10.216252 | 10.447762 | 61.429733
|
168000 | 182 | 240 | 64 | 62 | 56 | 10.218143 | 10.596026 | 61.441742
|
169000 | 182 | 240 | 64 | 62 | 56 | 10.220029 | 10.596026 | 61.45372
|
170000 | 182 | 240 | 64 | 62 | 56 | 10.221911 | 10.596026 | 61.465668
|
171000 | 182 | 240 | 64 | 62 | 56 | 10.223788 | 10.596026 | 61.477592
|
172000 | 182 | 240 | 64 | 62 | 56 | 10.225662 | 10.596026 | 61.489487
|
173000 | 182 | 240 | 64 | 62 | 56 | 10.2275305 | 10.596026 | 61.50135
|
174000 | 182 | 240 | 64 | 62 | 56 | 10.229395 | 10.596026 | 61.5132
|
175000 | 182 | 240 | 64 | 62 | 56 | 10.231255 | 10.596026 | 61.52501
|
176000 | 182 | 240 | 64 | 62 | 56 | 10.23311 | 10.596026 | 61.536797
|
177000 | 182 | 240 | 64 | 62 | 56 | 10.234963 | 10.596026 | 61.54856
|
178000 | 182 | 240 | 64 | 62 | 56 | 10.236811 | 10.596026 | 61.560295
|
179000 | 182 | 240 | 64 | 62 | 56 | 10.238655 | 10.596026 | 61.572006
|
180000 | 182 | 240 | 64 | 62 | 56 | 10.240494 | 10.596026 | 61.583687
|
181000 | 182 | 240 | 64 | 62 | 56 | 10.24233 | 10.596026 | 61.595345
|
182000 | 182 | 240 | 64 | 62 | 56 | 10.24416 | 10.596026 | 61.60697
|
183000 | 182 | 240 | 64 | 62 | 56 | 10.245985 | 10.596026 | 61.618576
|
184000 | 182 | 240 | 64 | 62 | 56 | 10.247808 | 10.596026 | 61.630157
|
185000 | 182 | 240 | 64 | 62 | 56 | 10.249628 | 10.596026 | 61.64171
|
186000 | 182 | 240 | 64 | 62 | 56 | 10.251443 | 10.596026 | 61.653236
|
187000 | 182 | 240 | 64 | 62 | 56 | 10.253253 | 10.596026 | 61.664734
|
188000 | 182 | 240 | 64 | 62 | 56 | 10.255061 | 10.596026 | 61.676216
|
189000 | 182 | 240 | 64 | 62 | 56 | 10.256862 | 10.596026 | 61.68766
|
190000 | 182 | 240 | 64 | 62 | 56 | 10.25866 | 10.596026 | 61.69909
|
191000 | 182 | 240 | 64 | 62 | 56 | 10.260455 | 10.596026 | 61.710487
|
192000 | 182 | 240 | 64 | 62 | 56 | 10.262246 | 10.596026 | 61.721863
|
193000 | 182 | 240 | 64 | 62 | 56 | 10.264031 | 10.596026 | 61.733208
|
194000 | 182 | 240 | 64 | 62 | 56 | 10.265813 | 10.596026 | 61.74453
|
195000 | 182 | 240 | 64 | 62 | 56 | 10.267591 | 10.596026 | 61.75583
|
196000 | 182 | 240 | 64 | 62 | 56 | 10.269366 | 10.596026 | 61.767105
|
197000 | 182 | 240 | 64 | 62 | 56 | 10.271136 | 10.596026 | 61.77835
|
198000 | 182 | 240 | 64 | 62 | 56 | 10.272903 | 10.596026 | 61.789574
|
199000 | 182 | 240 | 64 | 62 | 56 | 10.274665 | 10.596026 | 61.800774
|
200000 | 182 | 240 | 64 | 62 | 56 | 10.276424 | 10.596026 | 61.81195
|
201000 | 182 | 240 | 64 | 62 | 56 | 10.278179 | 10.596026 | 61.823105
|
202000 | 182 | 240 | 64 | 62 | 56 | 10.279931 | 10.596026 | 61.83423
|
203000 | 182 | 240 | 64 | 62 | 56 | 10.281676 | 10.596026 | 61.84533
|
204000 | 182 | 240 | 64 | 62 | 56 | 10.28342 | 10.596026 | 61.856407
|
205000 | 182 | 240 | 64 | 62 | 56 | 10.28516 | 10.596026 | 61.867462
|
206000 | 182 | 240 | 64 | 62 | 56 | 10.286895 | 10.596026 | 61.878487
|
207000 | 182 | 240 | 64 | 62 | 56 | 10.288626 | 10.596026 | 61.88949
|
208000 | 182 | 240 | 64 | 62 | 56 | 10.290355 | 10.596026 | 61.900475
|
209000 | 182 | 240 | 64 | 62 | 56 | 10.292078 | 10.596026 | 61.91143
|
210000 | 182 | 240 | 64 | 62 | 56 | 10.293798 | 10.596026 | 61.922363
|
211000 | 182 | 240 | 64 | 62 | 56 | 10.295515 | 10.596026 | 61.933273
|
212000 | 182 | 240 | 64 | 62 | 56 | 10.297229 | 10.596026 | 61.94416
|
213000 | 182 | 240 | 64 | 62 | 56 | 10.298938 | 10.596026 | 61.955017
|
214000 | 182 | 240 | 64 | 62 | 56 | 10.300643 | 10.596026 | 61.96586
|
215000 | 182 | 240 | 64 | 62 | 56 | 10.302344 | 10.596026 | 61.976677
|
216000 | 182 | 240 | 64 | 62 | 56 | 10.304042 | 10.596026 | 61.987465
|
217000 | 182 | 240 | 64 | 62 | 56 | 10.305737 | 10.596026 | 61.99823
|
218000 | 182 | 240 | 64 | 62 | 56 | 10.307426 | 10.596026 | 62.00898
|
219000 | 182 | 240 | 64 | 62 | 56 | 10.309112 | 10.596026 | 62.0197
|
220000 | 182 | 240 | 64 | 62 | 56 | 10.310798 | 10.596026 | 62.030403
|
221000 | 182 | 240 | 64 | 62 | 56 | 10.312475 | 10.596026 | 62.041077
|
222000 | 182 | 240 | 64 | 62 | 56 | 10.314152 | 10.596026 | 62.051727
|
223000 | 182 | 240 | 64 | 62 | 56 | 10.3158245 | 10.596026 | 62.062363
|
224000 | 182 | 240 | 64 | 62 | 56 | 10.317493 | 10.596026 | 62.072968
|
225000 | 182 | 240 | 64 | 62 | 56 | 10.319158 | 10.596026 | 62.08355
|
226000 | 182 | 240 | 64 | 62 | 56 | 10.320819 | 10.596026 | 62.094116
|
227000 | 182 | 240 | 64 | 62 | 56 | 10.322477 | 10.596026 | 62.104652
|
228000 | 182 | 240 | 64 | 62 | 56 | 10.324132 | 10.596026 | 62.115173
|
229000 | 182 | 240 | 64 | 62 | 56 | 10.325784 | 10.596026 | 62.12567
|
230000 | 182 | 240 | 64 | 62 | 56 | 10.32743 | 10.596026 | 62.13614
|
231000 | 182 | 240 | 64 | 62 | 56 | 10.329073 | 10.596026 | 62.14659
|
232000 | 182 | 240 | 64 | 62 | 56 | 10.330714 | 10.596026 | 62.15702
|
233000 | 182 | 240 | 64 | 62 | 56 | 10.332351 | 10.596026 | 62.167427
|
234000 | 182 | 240 | 64 | 62 | 56 | 10.333984 | 10.596026 | 62.17781
|
235000 | 182 | 240 | 64 | 62 | 56 | 10.335613 | 10.596026 | 62.18817
|
236000 | 182 | 240 | 64 | 62 | 56 | 10.33724 | 10.596026 | 62.19851
|
237000 | 182 | 240 | 64 | 62 | 56 | 10.338863 | 10.596026 | 62.20883
|
238000 | 182 | 240 | 64 | 62 | 56 | 10.340482 | 10.596026 | 62.219124
|
239000 | 182 | 240 | 64 | 62 | 56 | 10.342097 | 10.596026 | 62.2294
|
240000 | 182 | 240 | 64 | 62 | 56 | 10.343709 | 10.596026 | 62.239655
|
241000 | 182 | 240 | 64 | 62 | 56 | 10.34532 | 10.596026 | 62.249886
|
242000 | 182 | 240 | 64 | 62 | 56 | 10.346924 | 10.596026 | 62.260094
|
243000 | 182 | 240 | 64 | 62 | 56 | 10.348528 | 10.596026 | 62.270287
|
244000 | 182 | 240 | 64 | 62 | 56 | 10.350126 | 10.596026 | 62.280457
|
245000 | 182 | 240 | 64 | 62 | 56 | 10.351723 | 10.596026 | 62.290604
|
246000 | 182 | 240 | 64 | 62 | 56 | 10.353314 | 10.596026 | 62.300728
|
247000 | 182 | 240 | 64 | 61 | 56 | 10.354903 | 10.613599 | 62.31083
|
248000 | 182 | 240 | 64 | 61 | 56 | 10.356488 | 10.613599 | 62.320915
|
249000 | 182 | 240 | 64 | 61 | 56 | 10.35807 | 10.613599 | 62.33097
|
250000 | 182 | 240 | 64 | 61 | 56 | 10.359649 | 10.613599 | 62.34101
|
251000 | 182 | 240 | 64 | 61 | 56 | 10.361224 | 10.613599 | 62.351036
|
252000 | 182 | 240 | 64 | 61 | 56 | 10.362797 | 10.613599 | 62.36103
|
253000 | 182 | 240 | 64 | 61 | 56 | 10.364366 | 10.613599 | 62.37101
|
254000 | 182 | 240 | 64 | 61 | 56 | 10.365931 | 10.613599 | 62.380966
|
255000 | 182 | 240 | 64 | 61 | 56 | 10.367494 | 10.613599 | 62.390907
|
256000 | 182 | 240 | 64 | 61 | 56 | 10.369053 | 10.613599 | 62.400826
|
257000 | 182 | 240 | 64 | 61 | 56 | 10.370609 | 10.613599 | 62.41072
|
258000 | 182 | 240 | 64 | 61 | 56 | 10.37216 | 10.613599 | 62.420593
|
259000 | 182 | 240 | 64 | 61 | 56 | 10.373709 | 10.613599 | 62.43045
|
260000 | 182 | 240 | 64 | 61 | 56 | 10.375256 | 10.613599 | 62.440285
|
261000 | 182 | 240 | 64 | 61 | 56 | 10.376799 | 10.613599 | 62.450096
|
262000 | 182 | 240 | 65 | 62 | 56 | 10.378339 | 10.743802 | 62.459892
|
263000 | 182 | 240 | 65 | 62 | 56 | 10.379875 | 10.743802 | 62.469666
|
264000 | 182 | 240 | 65 | 62 | 56 | 10.381408 | 10.743802 | 62.479424
|
265000 | 182 | 240 | 65 | 62 | 56 | 10.382938 | 10.743802 | 62.48916
|
266000 | 182 | 240 | 65 | 62 | 56 | 10.384465 | 10.743802 | 62.49887
|
267000 | 182 | 240 | 65 | 62 | 56 | 10.38599 | 10.743802 | 62.508568
|
268000 | 182 | 240 | 65 | 62 | 56 | 10.38751 | 10.743802 | 62.51824
|
269000 | 182 | 240 | 65 | 62 | 56 | 10.389027 | 10.743802 | 62.527893
|
270000 | 182 | 240 | 65 | 62 | 56 | 10.390542 | 10.743802 | 62.53753
|
271000 | 182 | 240 | 65 | 62 | 56 | 10.392053 | 10.743802 | 62.547142
|
272000 | 182 | 240 | 65 | 62 | 56 | 10.393561 | 10.743802 | 62.55674
|
273000 | 182 | 240 | 65 | 62 | 56 | 10.395066 | 10.743802 | 62.566315
|
274000 | 182 | 240 | 65 | 62 | 56 | 10.396568 | 10.743802 | 62.575874
|
275000 | 182 | 240 | 65 | 62 | 56 | 10.398067 | 10.743802 | 62.58541
|
276000 | 182 | 240 | 65 | 62 | 56 | 10.399564 | 10.743802 | 62.594933
|
277000 | 182 | 240 | 65 | 62 | 56 | 10.401058 | 10.743802 | 62.60443
|
278000 | 182 | 240 | 65 | 62 | 56 | 10.402547 | 10.743802 | 62.613907
|
279000 | 182 | 240 | 65 | 62 | 56 | 10.404033 | 10.743802 | 62.623367
|
280000 | 182 | 240 | 65 | 62 | 56 | 10.405518 | 10.743802 | 62.632812
|
281000 | 182 | 240 | 65 | 62 | 56 | 10.406999 | 10.743802 | 62.642235
|
282000 | 182 | 240 | 65 | 62 | 56 | 10.408476 | 10.743802 | 62.651634
|
283000 | 182 | 240 | 65 | 62 | 56 | 10.40995 | 10.743802 | 62.66102
|
284000 | 182 | 240 | 65 | 62 | 56 | 10.411422 | 10.743802 | 62.670387
|
285000 | 182 | 240 | 65 | 62 | 56 | 10.41289 | 10.743802 | 62.679733
|
286000 | 182 | 240 | 65 | 62 | 56 | 10.414356 | 10.743802 | 62.689056
|
287000 | 182 | 240 | 65 | 62 | 56 | 10.41582 | 10.743802 | 62.69837
|
288000 | 182 | 240 | 65 | 62 | 56 | 10.417278 | 10.743802 | 62.707657
|
289000 | 182 | 240 | 65 | 62 | 56 | 10.418736 | 10.743802 | 62.716934
|
290000 | 182 | 240 | 65 | 62 | 56 | 10.420189 | 10.743802 | 62.72618
|
291000 | 182 | 240 | 65 | 62 | 56 | 10.421641 | 10.743802 | 62.73542
|
292000 | 182 | 240 | 65 | 62 | 56 | 10.42309 | 10.743802 | 62.744637
|
293000 | 182 | 240 | 65 | 62 | 56 | 10.424535 | 10.743802 | 62.753838
|
294000 | 182 | 240 | 65 | 62 | 56 | 10.425978 | 10.743802 | 62.763016
|
295000 | 182 | 240 | 65 | 62 | 56 | 10.427417 | 10.743802 | 62.77218
|
296000 | 182 | 240 | 65 | 62 | 56 | 10.428853 | 10.743802 | 62.78132
|
297000 | 182 | 240 | 65 | 62 | 56 | 10.430286 | 10.743802 | 62.790443
|
298000 | 182 | 240 | 65 | 62 | 56 | 10.431718 | 10.743802 | 62.799553
|
299000 | 182 | 240 | 65 | 62 | 56 | 10.433145 | 10.743802 | 62.80864
|
300000 | 182 | 240 | 65 | 62 | 56 | 10.43457 | 10.743802 | 62.81771
|
301000 | 182 | 240 | 65 | 62 | 56 | 10.435993 | 10.743802 | 62.826767
|
