BTW2013 KringsRuppertF Linke MV
Zweitstimmen Linke MV | SPD | CDU | Gruene | Linke | CSU | Sitzanteil ideal | Sitzanteil real | Idealmandate
|
---|
0 | 184 | 242 | 62 | 59 | 56 | 9.797998 | 9.784411 | 58.86364
|
1000 | 184 | 242 | 62 | 59 | 56 | 9.801854 | 9.784411 | 58.886803
|
2000 | 184 | 242 | 62 | 59 | 56 | 9.8056965 | 9.784411 | 58.90988
|
3000 | 184 | 242 | 62 | 59 | 56 | 9.809525 | 9.784411 | 58.932884
|
4000 | 184 | 242 | 62 | 59 | 56 | 9.813338 | 9.784411 | 58.955803
|
5000 | 184 | 242 | 62 | 59 | 56 | 9.81714 | 9.784411 | 58.978638
|
6000 | 184 | 242 | 62 | 59 | 56 | 9.820929 | 9.784411 | 59.001396
|
7000 | 184 | 242 | 62 | 59 | 56 | 9.824702 | 9.784411 | 59.02407
|
8000 | 184 | 242 | 62 | 59 | 56 | 9.8284645 | 9.784411 | 59.04667
|
9000 | 184 | 242 | 62 | 59 | 56 | 9.832212 | 9.784411 | 59.06919
|
10000 | 184 | 242 | 62 | 59 | 56 | 9.835948 | 9.784411 | 59.09163
|
11000 | 184 | 242 | 62 | 59 | 56 | 9.839669 | 9.784411 | 59.11399
|
12000 | 184 | 242 | 62 | 59 | 56 | 9.843378 | 9.784411 | 59.13627
|
13000 | 184 | 242 | 62 | 59 | 56 | 9.8470745 | 9.784411 | 59.158478
|
14000 | 184 | 242 | 62 | 59 | 56 | 9.850758 | 9.784411 | 59.180603
|
15000 | 184 | 242 | 62 | 59 | 56 | 9.854429 | 9.784411 | 59.20266
|
16000 | 184 | 242 | 62 | 59 | 56 | 9.858087 | 9.784411 | 59.224632
|
17000 | 184 | 242 | 62 | 59 | 56 | 9.861732 | 9.784411 | 59.24653
|
18000 | 184 | 242 | 62 | 59 | 56 | 9.865364 | 9.784411 | 59.268356
|
19000 | 184 | 242 | 62 | 59 | 56 | 9.868983 | 9.784411 | 59.2901
|
20000 | 184 | 242 | 62 | 59 | 56 | 9.872592 | 9.784411 | 59.311775
|
21000 | 184 | 242 | 62 | 59 | 56 | 9.876186 | 9.784411 | 59.333374
|
22000 | 184 | 242 | 62 | 59 | 56 | 9.879769 | 9.784411 | 59.354897
|
23000 | 183 | 242 | 62 | 60 | 56 | 9.883341 | 9.950249 | 59.37635
|
24000 | 183 | 242 | 62 | 60 | 56 | 9.886899 | 9.950249 | 59.397728
|
25000 | 183 | 242 | 62 | 60 | 56 | 9.890444 | 9.950249 | 59.41903
|
26000 | 183 | 242 | 62 | 60 | 56 | 9.893979 | 9.950249 | 59.44026
|
27000 | 183 | 242 | 62 | 60 | 56 | 9.897501 | 9.950249 | 59.461426
|
28000 | 183 | 242 | 62 | 60 | 56 | 9.9010105 | 9.950249 | 59.482513
|
29000 | 183 | 242 | 62 | 60 | 56 | 9.904509 | 9.950249 | 59.503525
|
30000 | 183 | 242 | 62 | 60 | 56 | 9.907994 | 9.950249 | 59.524475
|
31000 | 183 | 242 | 62 | 60 | 56 | 9.911471 | 9.950249 | 59.54535
|
32000 | 183 | 242 | 62 | 60 | 56 | 9.914933 | 9.950249 | 59.566154
|
33000 | 183 | 242 | 62 | 60 | 56 | 9.918384 | 9.950249 | 59.586884
|
34000 | 183 | 242 | 62 | 60 | 56 | 9.921824 | 9.950249 | 59.60755
|
35000 | 183 | 242 | 62 | 60 | 56 | 9.925252 | 9.950249 | 59.628143
|
36000 | 183 | 242 | 62 | 60 | 56 | 9.928669 | 9.950249 | 59.648674
|
37000 | 183 | 242 | 62 | 60 | 56 | 9.932075 | 9.950249 | 59.66913
|
38000 | 183 | 242 | 62 | 60 | 56 | 9.935469 | 9.950249 | 59.68952
|
39000 | 183 | 242 | 62 | 60 | 56 | 9.938849 | 9.950249 | 59.70984
|
40000 | 183 | 242 | 62 | 60 | 56 | 9.942222 | 9.950249 | 59.730095
|
41000 | 183 | 242 | 62 | 60 | 56 | 9.945582 | 9.950249 | 59.750282
|
42000 | 183 | 242 | 62 | 60 | 56 | 9.948931 | 9.950249 | 59.7704
|
43000 | 183 | 242 | 62 | 60 | 56 | 9.952268 | 9.950249 | 59.79045
|
44000 | 183 | 242 | 62 | 60 | 56 | 9.955595 | 9.950249 | 59.81044
|
45000 | 183 | 242 | 62 | 60 | 56 | 9.958911 | 9.950249 | 59.83036
|
46000 | 183 | 242 | 62 | 60 | 56 | 9.962217 | 9.950249 | 59.85022
|
47000 | 183 | 242 | 62 | 60 | 56 | 9.965511 | 9.950249 | 59.87001
|
48000 | 183 | 242 | 62 | 60 | 56 | 9.968794 | 9.950249 | 59.889732
|
49000 | 183 | 242 | 62 | 60 | 56 | 9.972066 | 9.950249 | 59.909393
|
50000 | 183 | 242 | 62 | 60 | 56 | 9.975328 | 9.950249 | 59.928986
|
51000 | 183 | 242 | 62 | 60 | 56 | 9.97858 | 9.950249 | 59.948524
|
52000 | 183 | 242 | 62 | 60 | 56 | 9.98182 | 9.950249 | 59.967987
|
53000 | 183 | 242 | 62 | 60 | 56 | 9.985049 | 9.950249 | 59.987396
|
54000 | 183 | 242 | 62 | 60 | 56 | 9.98827 | 9.950249 | 60.006737
|
55000 | 183 | 242 | 62 | 60 | 56 | 9.991479 | 9.950249 | 60.026016
|
56000 | 183 | 242 | 62 | 60 | 56 | 9.994678 | 9.950249 | 60.045235
|
57000 | 183 | 242 | 62 | 60 | 56 | 9.997866 | 9.950249 | 60.064384
|
58000 | 183 | 242 | 62 | 60 | 56 | 10.001044 | 9.950249 | 60.08348
|
59000 | 183 | 242 | 62 | 60 | 56 | 10.004211 | 9.950249 | 60.10251
|
60000 | 183 | 242 | 62 | 60 | 56 | 10.00737 | 9.950249 | 60.121483
|
61000 | 183 | 242 | 62 | 60 | 56 | 10.010515 | 9.950249 | 60.14039
|
62000 | 183 | 242 | 62 | 60 | 56 | 10.013653 | 9.950249 | 60.159233
|
63000 | 183 | 242 | 62 | 60 | 56 | 10.016781 | 9.950249 | 60.178024
|
64000 | 183 | 242 | 62 | 60 | 56 | 10.019898 | 9.950249 | 60.196754
|
65000 | 183 | 242 | 62 | 60 | 56 | 10.023005 | 9.950249 | 60.215416
|
66000 | 183 | 242 | 62 | 60 | 56 | 10.026102 | 9.950249 | 60.234024
|
67000 | 183 | 242 | 62 | 60 | 56 | 10.029191 | 9.950249 | 60.25258
|
68000 | 183 | 242 | 62 | 60 | 56 | 10.032268 | 9.950249 | 60.271065
|
69000 | 183 | 242 | 62 | 60 | 56 | 10.035336 | 9.950249 | 60.289497
|
70000 | 183 | 242 | 62 | 60 | 56 | 10.038394 | 9.950249 | 60.30787
|
71000 | 183 | 242 | 62 | 60 | 56 | 10.041443 | 9.950249 | 60.326187
|
72000 | 183 | 242 | 62 | 60 | 56 | 10.044481 | 9.950249 | 60.344444
|
73000 | 183 | 242 | 62 | 60 | 56 | 10.047511 | 9.950249 | 60.36264
|
74000 | 183 | 241 | 62 | 61 | 56 | 10.05053 | 10.116086 | 60.380783
|
75000 | 183 | 241 | 62 | 61 | 56 | 10.053541 | 10.116086 | 60.398872
|
76000 | 183 | 241 | 62 | 61 | 56 | 10.056541 | 10.116086 | 60.4169
|
77000 | 183 | 241 | 62 | 61 | 56 | 10.059533 | 10.116086 | 60.434868
|
78000 | 183 | 241 | 62 | 61 | 56 | 10.062515 | 10.116086 | 60.45278
|
79000 | 183 | 241 | 62 | 61 | 56 | 10.065488 | 10.116086 | 60.470642
|
80000 | 183 | 241 | 62 | 61 | 56 | 10.068452 | 10.116086 | 60.48845
|
81000 | 183 | 241 | 62 | 61 | 56 | 10.071406 | 10.116086 | 60.506195
|
82000 | 183 | 241 | 62 | 61 | 56 | 10.07435 | 10.116086 | 60.523888
|
83000 | 183 | 241 | 62 | 61 | 56 | 10.077287 | 10.116086 | 60.541527
|
84000 | 183 | 241 | 62 | 61 | 56 | 10.080213 | 10.116086 | 60.559113
|
85000 | 183 | 241 | 62 | 61 | 56 | 10.083131 | 10.116086 | 60.576637
|
86000 | 183 | 241 | 62 | 61 | 56 | 10.0860405 | 10.116086 | 60.594116
|
87000 | 183 | 241 | 62 | 61 | 56 | 10.08894 | 10.116086 | 60.611534
|
88000 | 183 | 241 | 62 | 61 | 56 | 10.09183 | 10.116086 | 60.628906
|
89000 | 183 | 241 | 62 | 61 | 56 | 10.094712 | 10.116086 | 60.646217
|
90000 | 183 | 241 | 62 | 61 | 56 | 10.097587 | 10.116086 | 60.663483
|
91000 | 183 | 241 | 62 | 61 | 56 | 10.1004505 | 10.116086 | 60.680687
|
92000 | 183 | 241 | 62 | 61 | 56 | 10.103307 | 10.116086 | 60.697845
|
93000 | 183 | 241 | 62 | 61 | 56 | 10.106152 | 10.116086 | 60.714943
|
94000 | 183 | 241 | 62 | 61 | 56 | 10.108991 | 10.116086 | 60.731995
|
95000 | 183 | 241 | 62 | 61 | 56 | 10.111821 | 10.116086 | 60.748993
|
96000 | 183 | 241 | 62 | 61 | 56 | 10.11464 | 10.116086 | 60.765938
|
97000 | 183 | 241 | 62 | 61 | 56 | 10.117454 | 10.116086 | 60.782837
|
98000 | 183 | 241 | 62 | 61 | 56 | 10.120256 | 10.116086 | 60.799683
|
99000 | 183 | 241 | 62 | 61 | 56 | 10.123053 | 10.116086 | 60.816475
|
100000 | 183 | 241 | 62 | 61 | 56 | 10.125838 | 10.116086 | 60.833214
|
101000 | 183 | 241 | 62 | 61 | 56 | 10.128617 | 10.116086 | 60.849907
|
102000 | 183 | 241 | 62 | 61 | 56 | 10.131387 | 10.116086 | 60.866547
|
103000 | 183 | 241 | 62 | 61 | 56 | 10.134149 | 10.116086 | 60.88314
|
104000 | 183 | 241 | 62 | 61 | 56 | 10.136903 | 10.116086 | 60.89968
|
105000 | 183 | 241 | 62 | 61 | 56 | 10.139648 | 10.116086 | 60.916176
|
106000 | 183 | 241 | 62 | 61 | 56 | 10.142385 | 10.116086 | 60.932617
|
107000 | 183 | 241 | 62 | 61 | 56 | 10.145112 | 10.116086 | 60.949005
|
108000 | 183 | 241 | 62 | 61 | 56 | 10.147834 | 10.116086 | 60.965355
|
109000 | 183 | 241 | 62 | 61 | 56 | 10.150546 | 10.116086 | 60.98165
|
110000 | 183 | 241 | 62 | 61 | 56 | 10.153252 | 10.116086 | 60.997894
|
111000 | 183 | 241 | 62 | 61 | 56 | 10.155947 | 10.116086 | 61.01409
|
112000 | 183 | 241 | 62 | 61 | 56 | 10.158635 | 10.116086 | 61.030243
|
113000 | 183 | 241 | 62 | 61 | 56 | 10.161316 | 10.116086 | 61.04635
|
114000 | 183 | 241 | 62 | 61 | 56 | 10.163988 | 10.116086 | 61.0624
|
115000 | 183 | 241 | 62 | 61 | 56 | 10.166652 | 10.116086 | 61.078407
|
116000 | 183 | 241 | 62 | 61 | 56 | 10.169309 | 10.116086 | 61.094368
|
117000 | 183 | 241 | 62 | 61 | 56 | 10.171958 | 10.116086 | 61.110283
|
118000 | 183 | 241 | 62 | 61 | 56 | 10.174598 | 10.116086 | 61.126144
|
119000 | 183 | 241 | 62 | 61 | 56 | 10.177232 | 10.116086 | 61.141968
|
120000 | 183 | 241 | 62 | 61 | 56 | 10.179857 | 10.116086 | 61.157738
|
121000 | 183 | 241 | 62 | 61 | 56 | 10.182475 | 10.116086 | 61.17347
|
122000 | 183 | 241 | 62 | 61 | 56 | 10.185085 | 10.116086 | 61.189148
|
123000 | 183 | 241 | 62 | 61 | 56 | 10.187687 | 10.116086 | 61.20478
|
124000 | 183 | 241 | 62 | 61 | 56 | 10.190282 | 10.116086 | 61.220367
|
125000 | 183 | 241 | 62 | 61 | 56 | 10.19287 | 10.116086 | 61.235916
|
126000 | 183 | 241 | 62 | 61 | 56 | 10.195449 | 10.116086 | 61.25141
|
127000 | 183 | 241 | 62 | 61 | 56 | 10.198022 | 10.116086 | 61.26687
|
128000 | 183 | 241 | 62 | 61 | 56 | 10.200585 | 10.116086 | 61.282272
|
129000 | 183 | 241 | 62 | 61 | 56 | 10.203143 | 10.116086 | 61.297638
|
130000 | 183 | 241 | 62 | 61 | 56 | 10.205694 | 10.116086 | 61.312958
|
131000 | 183 | 241 | 62 | 61 | 56 | 10.208236 | 10.116086 | 61.32823
|
132000 | 183 | 241 | 62 | 61 | 56 | 10.210772 | 10.116086 | 61.343468
|
133000 | 183 | 241 | 62 | 61 | 56 | 10.2133 | 10.116086 | 61.35865
|
134000 | 183 | 241 | 62 | 62 | 56 | 10.215819 | 10.2649 | 61.373795
|
135000 | 183 | 241 | 62 | 62 | 56 | 10.218332 | 10.2649 | 61.388893
|
136000 | 183 | 241 | 62 | 62 | 56 | 10.22084 | 10.2649 | 61.403954
|
137000 | 183 | 241 | 62 | 62 | 56 | 10.223339 | 10.2649 | 61.41897
|
138000 | 183 | 241 | 62 | 62 | 56 | 10.22583 | 10.2649 | 61.433937
|
139000 | 183 | 241 | 62 | 62 | 56 | 10.228315 | 10.2649 | 61.448868
|
140000 | 183 | 241 | 62 | 62 | 56 | 10.230794 | 10.2649 | 61.463753
|
141000 | 183 | 241 | 62 | 62 | 56 | 10.233264 | 10.2649 | 61.478592
|
142000 | 183 | 240 | 62 | 62 | 56 | 10.235727 | 10.281923 | 61.493393
|
143000 | 183 | 240 | 62 | 62 | 56 | 10.238184 | 10.281923 | 61.508156
|
144000 | 183 | 240 | 62 | 62 | 56 | 10.240633 | 10.281923 | 61.522865
|
145000 | 183 | 240 | 62 | 62 | 56 | 10.243076 | 10.281923 | 61.537544
|
146000 | 183 | 240 | 62 | 62 | 56 | 10.245512 | 10.281923 | 61.552177
|
147000 | 183 | 240 | 62 | 62 | 56 | 10.247941 | 10.281923 | 61.566772
|
148000 | 183 | 240 | 62 | 62 | 56 | 10.250363 | 10.281923 | 61.58132
|
149000 | 183 | 240 | 62 | 62 | 56 | 10.252779 | 10.281923 | 61.595833
|
150000 | 183 | 240 | 62 | 62 | 56 | 10.255186 | 10.281923 | 61.6103
|
151000 | 183 | 240 | 62 | 62 | 56 | 10.257587 | 10.281923 | 61.624733
|
152000 | 183 | 240 | 62 | 62 | 56 | 10.259983 | 10.281923 | 61.639114
|
153000 | 183 | 240 | 62 | 62 | 56 | 10.262372 | 10.281923 | 61.653465
|
154000 | 183 | 240 | 62 | 62 | 56 | 10.264752 | 10.281923 | 61.66777
|
155000 | 183 | 240 | 62 | 62 | 56 | 10.267128 | 10.281923 | 61.682045
|
156000 | 183 | 240 | 62 | 62 | 56 | 10.269496 | 10.281923 | 61.696266
|
157000 | 183 | 240 | 62 | 62 | 56 | 10.271858 | 10.281923 | 61.710457
|
158000 | 183 | 240 | 62 | 62 | 56 | 10.274214 | 10.281923 | 61.72461
|
159000 | 183 | 240 | 62 | 62 | 56 | 10.276562 | 10.281923 | 61.738716
|
160000 | 183 | 240 | 62 | 62 | 56 | 10.278903 | 10.281923 | 61.752785
|
161000 | 183 | 240 | 62 | 62 | 56 | 10.28124 | 10.281923 | 61.766823
|
162000 | 183 | 240 | 62 | 62 | 56 | 10.283569 | 10.281923 | 61.780815
|
163000 | 183 | 240 | 62 | 62 | 56 | 10.2858925 | 10.281923 | 61.79477
|
164000 | 183 | 240 | 62 | 62 | 56 | 10.288209 | 10.281923 | 61.808685
|
165000 | 183 | 240 | 62 | 62 | 56 | 10.290519 | 10.281923 | 61.822563
|
166000 | 183 | 240 | 62 | 62 | 56 | 10.292821 | 10.281923 | 61.836395
|
167000 | 183 | 240 | 62 | 62 | 56 | 10.295118 | 10.281923 | 61.850197
|
168000 | 183 | 240 | 62 | 62 | 56 | 10.297409 | 10.281923 | 61.86396
|
169000 | 183 | 240 | 62 | 62 | 56 | 10.299694 | 10.281923 | 61.877693
|
170000 | 183 | 240 | 62 | 62 | 56 | 10.301973 | 10.281923 | 61.89138
|
171000 | 183 | 240 | 62 | 62 | 56 | 10.304245 | 10.281923 | 61.90503
|
172000 | 183 | 240 | 62 | 62 | 56 | 10.306511 | 10.281923 | 61.91864
|
173000 | 183 | 240 | 62 | 62 | 56 | 10.308771 | 10.281923 | 61.93222
|
174000 | 183 | 240 | 62 | 62 | 56 | 10.311025 | 10.281923 | 61.945755
|
175000 | 183 | 240 | 62 | 62 | 56 | 10.3132715 | 10.281923 | 61.95926
|
176000 | 183 | 240 | 62 | 62 | 56 | 10.315514 | 10.281923 | 61.972725
|
177000 | 183 | 240 | 62 | 62 | 56 | 10.317748 | 10.281923 | 61.986153
|
178000 | 183 | 240 | 62 | 62 | 56 | 10.319979 | 10.281923 | 61.99955
|
179000 | 183 | 240 | 62 | 62 | 56 | 10.322202 | 10.281923 | 62.01291
|
180000 | 183 | 240 | 62 | 62 | 56 | 10.324419 | 10.281923 | 62.02623
|
181000 | 183 | 240 | 62 | 62 | 56 | 10.32663 | 10.281923 | 62.039513
|
182000 | 183 | 240 | 62 | 62 | 56 | 10.3288355 | 10.281923 | 62.052765
|
183000 | 183 | 240 | 62 | 62 | 56 | 10.331036 | 10.281923 | 62.06598
|
184000 | 183 | 240 | 62 | 62 | 56 | 10.333229 | 10.281923 | 62.079155
|
185000 | 183 | 240 | 62 | 62 | 56 | 10.335417 | 10.281923 | 62.0923
|
186000 | 183 | 240 | 62 | 62 | 56 | 10.337599 | 10.281923 | 62.105408
|
187000 | 183 | 240 | 62 | 62 | 56 | 10.339774 | 10.281923 | 62.118477
|
188000 | 183 | 240 | 62 | 62 | 56 | 10.341944 | 10.281923 | 62.131516
|
189000 | 183 | 240 | 62 | 62 | 56 | 10.344109 | 10.281923 | 62.144516
|
190000 | 183 | 240 | 62 | 62 | 56 | 10.346267 | 10.281923 | 62.157486
|
191000 | 183 | 240 | 62 | 62 | 56 | 10.34842 | 10.281923 | 62.170418
|
192000 | 183 | 240 | 62 | 62 | 56 | 10.350566 | 10.281923 | 62.18332
|
193000 | 183 | 240 | 62 | 62 | 56 | 10.35271 | 10.281923 | 62.19619
|
194000 | 183 | 240 | 62 | 62 | 56 | 10.354844 | 10.281923 | 62.209015
|
195000 | 183 | 240 | 62 | 62 | 56 | 10.356976 | 10.281923 | 62.221817
|
196000 | 183 | 240 | 62 | 62 | 56 | 10.359099 | 10.281923 | 62.23458
|
197000 | 183 | 240 | 62 | 62 | 56 | 10.3612175 | 10.281923 | 62.247307
|
198000 | 183 | 240 | 62 | 62 | 56 | 10.363331 | 10.281923 | 62.260002
|
199000 | 183 | 240 | 62 | 62 | 56 | 10.365439 | 10.281923 | 62.272667
|
200000 | 183 | 240 | 62 | 62 | 56 | 10.367542 | 10.281923 | 62.2853
|
201000 | 183 | 240 | 62 | 62 | 56 | 10.369638 | 10.281923 | 62.297897
|
202000 | 183 | 240 | 62 | 62 | 56 | 10.371728 | 10.281923 | 62.310455
|
203000 | 183 | 240 | 62 | 62 | 56 | 10.373816 | 10.281923 | 62.32299
|
204000 | 183 | 240 | 62 | 63 | 56 | 10.375896 | 10.430464 | 62.335487
|
205000 | 183 | 240 | 62 | 63 | 56 | 10.377971 | 10.430464 | 62.347954
|
206000 | 183 | 240 | 62 | 63 | 56 | 10.380038 | 10.430464 | 62.360382
|
207000 | 183 | 240 | 62 | 63 | 56 | 10.382105 | 10.430464 | 62.372787
|
208000 | 183 | 240 | 62 | 63 | 56 | 10.384164 | 10.430464 | 62.385155
|
209000 | 183 | 240 | 62 | 63 | 56 | 10.386215 | 10.430464 | 62.39749
|
210000 | 183 | 240 | 62 | 63 | 56 | 10.388265 | 10.430464 | 62.409798
|
211000 | 183 | 240 | 62 | 63 | 56 | 10.390307 | 10.430464 | 62.422066
|
212000 | 183 | 240 | 62 | 63 | 56 | 10.392345 | 10.430464 | 62.43431
|
213000 | 183 | 240 | 62 | 63 | 56 | 10.394378 | 10.430464 | 62.446518
|
214000 | 183 | 240 | 62 | 63 | 56 | 10.396404 | 10.430464 | 62.458694
|
215000 | 183 | 240 | 62 | 63 | 56 | 10.398426 | 10.430464 | 62.47084
|
216000 | 183 | 240 | 62 | 63 | 56 | 10.400442 | 10.430464 | 62.482956
|
217000 | 182 | 240 | 62 | 63 | 56 | 10.402453 | 10.447762 | 62.49504
|
218000 | 182 | 240 | 62 | 63 | 56 | 10.40446 | 10.447762 | 62.507088
|
219000 | 182 | 240 | 62 | 63 | 56 | 10.406461 | 10.447762 | 62.51911
|
220000 | 182 | 240 | 62 | 63 | 56 | 10.408457 | 10.447762 | 62.531105
|
221000 | 182 | 240 | 62 | 63 | 56 | 10.410446 | 10.447762 | 62.54306
|
222000 | 182 | 240 | 62 | 63 | 56 | 10.412433 | 10.447762 | 62.554993
|
223000 | 182 | 240 | 62 | 63 | 56 | 10.414414 | 10.447762 | 62.566895
|
224000 | 182 | 240 | 62 | 63 | 56 | 10.41639 | 10.447762 | 62.578766
|
225000 | 182 | 240 | 62 | 63 | 56 | 10.41836 | 10.447762 | 62.5906
|
226000 | 182 | 240 | 62 | 63 | 56 | 10.420325 | 10.447762 | 62.60241
|
227000 | 182 | 240 | 62 | 63 | 56 | 10.422287 | 10.447762 | 62.61419
|
228000 | 182 | 240 | 62 | 63 | 56 | 10.424242 | 10.447762 | 62.62594
|
229000 | 182 | 240 | 62 | 63 | 56 | 10.426192 | 10.447762 | 62.637657
|
230000 | 182 | 240 | 62 | 63 | 56 | 10.428139 | 10.447762 | 62.649345
|
231000 | 182 | 240 | 62 | 63 | 56 | 10.4300785 | 10.447762 | 62.661003
|
232000 | 182 | 240 | 62 | 63 | 56 | 10.432015 | 10.447762 | 62.672638
|
233000 | 182 | 240 | 62 | 63 | 56 | 10.433947 | 10.447762 | 62.684235
|
234000 | 182 | 240 | 62 | 63 | 56 | 10.435873 | 10.447762 | 62.69581
|
235000 | 182 | 240 | 62 | 63 | 56 | 10.437794 | 10.447762 | 62.70735
|
236000 | 182 | 240 | 62 | 63 | 56 | 10.43971 | 10.447762 | 62.718864
|
237000 | 182 | 240 | 62 | 63 | 56 | 10.441623 | 10.447762 | 62.730354
|
238000 | 182 | 240 | 62 | 63 | 56 | 10.443529 | 10.447762 | 62.741806
|
239000 | 182 | 240 | 62 | 63 | 56 | 10.445431 | 10.447762 | 62.753235
|
240000 | 182 | 240 | 62 | 63 | 56 | 10.447304 | 10.447762 | 62.76464
|
241000 | 182 | 240 | 62 | 63 | 56 | 10.449067 | 10.447762 | 62.77601
|
242000 | 182 | 240 | 62 | 63 | 56 | 10.450825 | 10.447762 | 62.787354
|
243000 | 182 | 240 | 62 | 63 | 56 | 10.4525795 | 10.447762 | 62.798668
|
244000 | 182 | 240 | 62 | 63 | 56 | 10.454328 | 10.447762 | 62.80995
|
245000 | 182 | 240 | 62 | 63 | 56 | 10.456074 | 10.447762 | 62.821213
|
246000 | 182 | 240 | 62 | 63 | 56 | 10.457814 | 10.447762 | 62.832443
|
247000 | 182 | 240 | 62 | 63 | 56 | 10.45955 | 10.447762 | 62.843643
|
248000 | 182 | 240 | 62 | 63 | 56 | 10.461283 | 10.447762 | 62.85482
|
249000 | 182 | 240 | 62 | 63 | 56 | 10.463011 | 10.447762 | 62.865967
|
250000 | 182 | 240 | 62 | 63 | 56 | 10.464733 | 10.447762 | 62.877083
|
251000 | 182 | 240 | 62 | 63 | 56 | 10.466451 | 10.447762 | 62.888176
|
252000 | 182 | 240 | 62 | 63 | 56 | 10.468167 | 10.447762 | 62.899246
|
253000 | 182 | 240 | 62 | 63 | 56 | 10.469877 | 10.447762 | 62.91028
|
254000 | 182 | 240 | 62 | 63 | 56 | 10.471584 | 10.447762 | 62.921295
|
255000 | 182 | 240 | 62 | 63 | 56 | 10.473287 | 10.447762 | 62.932274
|
256000 | 182 | 240 | 62 | 63 | 56 | 10.474984 | 10.447762 | 62.943237
|
257000 | 182 | 240 | 62 | 63 | 56 | 10.476678 | 10.447762 | 62.954163
|
258000 | 182 | 240 | 62 | 63 | 56 | 10.478367 | 10.447762 | 62.965065
|
259000 | 182 | 240 | 62 | 63 | 56 | 10.480052 | 10.447762 | 62.975945
|
260000 | 182 | 240 | 62 | 63 | 56 | 10.481733 | 10.447762 | 62.986794
|
261000 | 182 | 240 | 62 | 63 | 56 | 10.48341 | 10.447762 | 62.99762
|
262000 | 182 | 240 | 62 | 63 | 56 | 10.485084 | 10.447762 | 63.008415
|
263000 | 182 | 240 | 62 | 63 | 56 | 10.4867525 | 10.447762 | 63.019188
|
264000 | 182 | 240 | 62 | 63 | 56 | 10.488418 | 10.447762 | 63.029938
|
265000 | 182 | 240 | 62 | 63 | 56 | 10.490079 | 10.447762 | 63.040657
|
266000 | 182 | 240 | 62 | 63 | 56 | 10.4917345 | 10.447762 | 63.051346
|
267000 | 182 | 240 | 62 | 63 | 56 | 10.493389 | 10.447762 | 63.06202
|
268000 | 182 | 240 | 62 | 63 | 56 | 10.495036 | 10.447762 | 63.072655
|
269000 | 182 | 240 | 62 | 63 | 56 | 10.49668 | 10.447762 | 63.083275
|
270000 | 182 | 240 | 62 | 63 | 56 | 10.498321 | 10.447762 | 63.093864
|
271000 | 182 | 240 | 62 | 63 | 56 | 10.499958 | 10.447762 | 63.10443
|
272000 | 182 | 240 | 62 | 63 | 56 | 10.50159 | 10.447762 | 63.114967
|
273000 | 182 | 240 | 62 | 63 | 56 | 10.503221 | 10.447762 | 63.12549
|
274000 | 182 | 240 | 62 | 63 | 56 | 10.504844 | 10.447762 | 63.13598
|
275000 | 182 | 240 | 62 | 63 | 56 | 10.506464 | 10.447762 | 63.14644
|
276000 | 182 | 240 | 62 | 63 | 56 | 10.5080805 | 10.447762 | 63.156876
|
277000 | 182 | 240 | 62 | 63 | 56 | 10.509694 | 10.447762 | 63.167297
|
278000 | 182 | 240 | 62 | 63 | 56 | 10.511303 | 10.447762 | 63.17768
|
279000 | 182 | 240 | 62 | 63 | 56 | 10.51291 | 10.447762 | 63.18805
|
280000 | 182 | 240 | 62 | 63 | 56 | 10.51451 | 10.447762 | 63.198387
|
281000 | 182 | 240 | 62 | 63 | 56 | 10.516108 | 10.447762 | 63.208702
|
282000 | 182 | 240 | 62 | 63 | 56 | 10.517702 | 10.447762 | 63.218994
|
283000 | 182 | 240 | 62 | 63 | 56 | 10.519293 | 10.447762 | 63.229263
|
284000 | 182 | 240 | 62 | 63 | 56 | 10.520879 | 10.447762 | 63.23951
|
285000 | 182 | 240 | 62 | 63 | 56 | 10.522461 | 10.447762 | 63.249725
|
286000 | 182 | 240 | 62 | 63 | 56 | 10.524038 | 10.447762 | 63.25992
|
287000 | 182 | 240 | 62 | 63 | 56 | 10.525614 | 10.447762 | 63.27009
|
288000 | 182 | 240 | 62 | 63 | 56 | 10.5271845 | 10.447762 | 63.280235
|
289000 | 182 | 240 | 62 | 63 | 56 | 10.528753 | 10.447762 | 63.29036
|
290000 | 182 | 240 | 62 | 64 | 56 | 10.530316 | 10.596026 | 63.30046
|
291000 | 182 | 240 | 62 | 64 | 56 | 10.531877 | 10.596026 | 63.31053
|
292000 | 182 | 240 | 62 | 64 | 56 | 10.533433 | 10.596026 | 63.320587
|
293000 | 182 | 240 | 62 | 64 | 56 | 10.534986 | 10.596026 | 63.330612
|
294000 | 182 | 240 | 62 | 64 | 56 | 10.536534 | 10.596026 | 63.340614
|
295000 | 182 | 240 | 62 | 64 | 56 | 10.538079 | 10.596026 | 63.3506
|
296000 | 182 | 240 | 62 | 64 | 56 | 10.539621 | 10.596026 | 63.360558
|
297000 | 182 | 240 | 62 | 64 | 56 | 10.54116 | 10.596026 | 63.37049
|
298000 | 182 | 240 | 62 | 64 | 56 | 10.542692 | 10.596026 | 63.3804
|
299000 | 182 | 240 | 62 | 64 | 56 | 10.544223 | 10.596026 | 63.39029
|
300000 | 182 | 240 | 62 | 64 | 56 | 10.545752 | 10.596026 | 63.400154
|
301000 | 182 | 240 | 62 | 64 | 56 | 10.547275 | 10.596026 | 63.409996
|
