BTW2013 KringsRuppertF SPD HB
Zweitstimmen SPD HB | SPD | CDU | Gruene | Linke | CSU | Sitzanteil ideal | Sitzanteil real | Idealmandate
|
---|
0 | 183 | 242 | 62 | 63 | 56 | 30.102726 | 30.198019 | 181.42342
|
1000 | 183 | 242 | 62 | 63 | 56 | 30.104092 | 30.198019 | 181.42342
|
2000 | 183 | 242 | 62 | 63 | 56 | 30.105442 | 30.198019 | 181.42342
|
3000 | 183 | 242 | 62 | 63 | 56 | 30.106777 | 30.198019 | 181.42342
|
4000 | 183 | 242 | 62 | 63 | 56 | 30.108099 | 30.198019 | 181.42342
|
5000 | 183 | 242 | 62 | 63 | 56 | 30.109407 | 30.198019 | 181.42342
|
6000 | 183 | 242 | 62 | 63 | 56 | 30.110697 | 30.198019 | 181.42342
|
7000 | 183 | 242 | 62 | 63 | 56 | 30.111973 | 30.198019 | 181.42342
|
8000 | 183 | 242 | 62 | 63 | 56 | 30.113235 | 30.198019 | 181.42342
|
9000 | 183 | 242 | 62 | 63 | 56 | 30.114483 | 30.198019 | 181.42342
|
10000 | 183 | 242 | 62 | 63 | 56 | 30.115715 | 30.198019 | 181.42342
|
11000 | 183 | 242 | 62 | 63 | 56 | 30.11694 | 30.198019 | 181.42342
|
12000 | 183 | 242 | 62 | 63 | 56 | 30.118145 | 30.198019 | 181.42342
|
13000 | 183 | 242 | 62 | 63 | 56 | 30.11934 | 30.198019 | 181.42342
|
14000 | 183 | 242 | 62 | 63 | 56 | 30.120522 | 30.198019 | 181.42342
|
15000 | 183 | 242 | 62 | 63 | 56 | 30.12169 | 30.198019 | 181.42342
|
16000 | 183 | 242 | 62 | 63 | 56 | 30.122845 | 30.198019 | 181.42342
|
17000 | 183 | 242 | 62 | 63 | 56 | 30.12399 | 30.198019 | 181.42342
|
18000 | 183 | 242 | 62 | 63 | 56 | 30.125122 | 30.198019 | 181.42342
|
19000 | 183 | 242 | 62 | 63 | 56 | 30.12624 | 30.198019 | 181.42342
|
20000 | 183 | 241 | 62 | 63 | 56 | 30.127352 | 30.247934 | 181.42342
|
21000 | 183 | 241 | 62 | 63 | 56 | 30.128447 | 30.247934 | 181.42342
|
22000 | 183 | 241 | 62 | 63 | 56 | 30.129532 | 30.247934 | 181.42342
|
23000 | 183 | 241 | 62 | 63 | 56 | 30.130606 | 30.247934 | 181.42342
|
24000 | 183 | 241 | 62 | 63 | 56 | 30.13167 | 30.247934 | 181.42342
|
25000 | 183 | 241 | 62 | 63 | 56 | 30.13272 | 30.247934 | 181.42342
|
26000 | 183 | 241 | 62 | 63 | 56 | 30.133762 | 30.247934 | 181.42342
|
27000 | 183 | 241 | 62 | 63 | 56 | 30.134794 | 30.247934 | 181.42342
|
28000 | 183 | 241 | 62 | 63 | 56 | 30.135815 | 30.247934 | 181.42342
|
29000 | 183 | 241 | 62 | 63 | 56 | 30.136826 | 30.247934 | 181.42342
|
30000 | 183 | 241 | 62 | 63 | 56 | 30.137825 | 30.247934 | 181.42342
|
31000 | 183 | 241 | 62 | 63 | 56 | 30.138819 | 30.247934 | 181.42342
|
32000 | 183 | 241 | 62 | 63 | 56 | 30.139797 | 30.247934 | 181.42342
|
33000 | 183 | 241 | 62 | 63 | 56 | 30.140768 | 30.247934 | 181.42342
|
34000 | 183 | 241 | 62 | 63 | 56 | 30.141727 | 30.247934 | 181.42342
|
35000 | 183 | 241 | 62 | 63 | 56 | 30.142681 | 30.247934 | 181.42342
|
36000 | 183 | 241 | 62 | 63 | 56 | 30.143627 | 30.247934 | 181.42342
|
37000 | 183 | 241 | 62 | 63 | 56 | 30.144558 | 30.247934 | 181.42342
|
38000 | 183 | 241 | 62 | 63 | 56 | 30.145481 | 30.247934 | 181.42342
|
39000 | 183 | 241 | 62 | 63 | 56 | 30.146402 | 30.247934 | 181.42342
|
40000 | 183 | 241 | 62 | 63 | 56 | 30.147306 | 30.247934 | 181.42342
|
41000 | 183 | 241 | 62 | 63 | 56 | 30.148209 | 30.247934 | 181.42342
|
42000 | 183 | 241 | 62 | 63 | 56 | 30.1491 | 30.247934 | 181.42342
|
43000 | 183 | 241 | 62 | 63 | 56 | 30.149982 | 30.247934 | 181.42342
|
44000 | 183 | 241 | 62 | 63 | 56 | 30.150854 | 30.247934 | 181.42342
|
45000 | 183 | 241 | 62 | 63 | 56 | 30.15172 | 30.247934 | 181.42342
|
46000 | 183 | 241 | 62 | 63 | 56 | 30.15258 | 30.247934 | 181.42342
|
47000 | 183 | 241 | 62 | 63 | 56 | 30.153429 | 30.247934 | 181.42342
|
48000 | 183 | 241 | 62 | 63 | 56 | 30.15427 | 30.247934 | 181.42342
|
49000 | 183 | 241 | 62 | 63 | 56 | 30.155106 | 30.247934 | 181.42342
|
50000 | 183 | 241 | 62 | 63 | 56 | 30.155935 | 30.247934 | 181.42342
|
51000 | 183 | 241 | 62 | 63 | 56 | 30.156752 | 30.247934 | 181.42342
|
52000 | 183 | 241 | 62 | 63 | 56 | 30.157566 | 30.247934 | 181.42342
|
53000 | 183 | 241 | 62 | 63 | 56 | 30.158371 | 30.247934 | 181.42342
|
54000 | 183 | 241 | 62 | 63 | 56 | 30.159172 | 30.247934 | 181.42342
|
55000 | 183 | 241 | 62 | 62 | 56 | 30.159958 | 30.298014 | 181.42342
|
56000 | 183 | 241 | 62 | 62 | 56 | 30.160746 | 30.298014 | 181.42342
|
57000 | 183 | 241 | 62 | 62 | 56 | 30.161522 | 30.298014 | 181.42342
|
58000 | 183 | 241 | 62 | 62 | 56 | 30.162294 | 30.298014 | 181.42342
|
59000 | 183 | 241 | 62 | 62 | 56 | 30.163055 | 30.298014 | 181.42342
|
60000 | 183 | 241 | 62 | 62 | 56 | 30.163815 | 30.298014 | 181.42342
|
61000 | 183 | 241 | 62 | 62 | 56 | 30.164562 | 30.298014 | 181.42342
|
62000 | 183 | 241 | 62 | 62 | 56 | 30.165306 | 30.298014 | 181.42342
|
63000 | 183 | 241 | 62 | 62 | 56 | 30.166044 | 30.298014 | 181.42342
|
64000 | 183 | 241 | 62 | 62 | 56 | 30.166775 | 30.298014 | 181.42342
|
65000 | 183 | 241 | 62 | 62 | 56 | 30.167501 | 30.298014 | 181.42342
|
66000 | 183 | 241 | 62 | 62 | 56 | 30.16822 | 30.298014 | 181.42342
|
67000 | 183 | 241 | 62 | 62 | 56 | 30.16893 | 30.298014 | 181.42342
|
68000 | 183 | 241 | 62 | 62 | 56 | 30.169641 | 30.298014 | 181.42342
|
69000 | 183 | 241 | 62 | 62 | 56 | 30.170343 | 30.298014 | 181.42342
|
70000 | 183 | 241 | 62 | 62 | 56 | 30.171038 | 30.298014 | 181.42342
|
71000 | 183 | 241 | 62 | 62 | 56 | 30.171726 | 30.298014 | 181.42342
|
72000 | 183 | 241 | 62 | 62 | 56 | 30.172413 | 30.298014 | 181.42342
|
73000 | 183 | 241 | 62 | 62 | 56 | 30.17309 | 30.298014 | 181.42342
|
74000 | 183 | 241 | 62 | 62 | 56 | 30.173763 | 30.298014 | 181.42342
|
75000 | 183 | 241 | 62 | 62 | 56 | 30.174429 | 30.298014 | 181.42342
|
76000 | 183 | 241 | 62 | 62 | 56 | 30.175093 | 30.298014 | 181.42342
|
77000 | 183 | 241 | 62 | 62 | 56 | 30.175749 | 30.298014 | 181.42342
|
78000 | 183 | 241 | 62 | 62 | 56 | 30.176401 | 30.298014 | 181.42342
|
79000 | 183 | 241 | 62 | 62 | 56 | 30.177044 | 30.298014 | 181.42342
|
80000 | 183 | 241 | 62 | 62 | 56 | 30.177685 | 30.298014 | 181.42342
|
81000 | 183 | 241 | 62 | 62 | 56 | 30.178322 | 30.298014 | 181.42342
|
82000 | 183 | 241 | 62 | 62 | 56 | 30.178953 | 30.298014 | 181.42342
|
83000 | 183 | 241 | 62 | 62 | 56 | 30.179579 | 30.298014 | 181.42342
|
84000 | 183 | 241 | 62 | 62 | 56 | 30.1802 | 30.298014 | 181.42342
|
85000 | 183 | 241 | 62 | 62 | 56 | 30.180817 | 30.298014 | 181.42342
|
86000 | 183 | 241 | 62 | 62 | 56 | 30.181429 | 30.298014 | 181.42342
|
87000 | 183 | 241 | 62 | 62 | 56 | 30.182035 | 30.298014 | 181.42342
|
88000 | 183 | 241 | 62 | 62 | 56 | 30.182636 | 30.298014 | 181.42342
|
89000 | 183 | 241 | 62 | 62 | 56 | 30.183233 | 30.298014 | 181.42342
|
90000 | 183 | 241 | 62 | 62 | 56 | 30.183828 | 30.298014 | 181.42342
|
91000 | 183 | 241 | 62 | 62 | 56 | 30.184418 | 30.298014 | 181.42342
|
92000 | 183 | 241 | 62 | 62 | 56 | 30.185 | 30.298014 | 181.42342
|
93000 | 183 | 241 | 62 | 62 | 56 | 30.18558 | 30.298014 | 181.42342
|
94000 | 183 | 241 | 62 | 62 | 56 | 30.186155 | 30.298014 | 181.42342
|
95000 | 183 | 241 | 62 | 62 | 56 | 30.186726 | 30.298014 | 181.42342
|
96000 | 183 | 241 | 62 | 62 | 56 | 30.187292 | 30.298014 | 181.42342
|
97000 | 183 | 240 | 62 | 62 | 56 | 30.187853 | 30.348259 | 181.42342
|
98000 | 183 | 240 | 62 | 62 | 56 | 30.188408 | 30.348259 | 181.42342
|
99000 | 183 | 240 | 62 | 62 | 56 | 30.188963 | 30.348259 | 181.42342
|
100000 | 183 | 240 | 62 | 62 | 56 | 30.189516 | 30.348259 | 181.42342
|
101000 | 183 | 240 | 62 | 62 | 56 | 30.190062 | 30.348259 | 181.42342
|
102000 | 183 | 240 | 62 | 62 | 56 | 30.190601 | 30.348259 | 181.42342
|
103000 | 183 | 240 | 62 | 62 | 56 | 30.191141 | 30.348259 | 181.42342
|
104000 | 183 | 240 | 62 | 62 | 56 | 30.191675 | 30.348259 | 181.42342
|
105000 | 183 | 240 | 62 | 62 | 56 | 30.192202 | 30.348259 | 181.42342
|
106000 | 183 | 240 | 62 | 62 | 56 | 30.192732 | 30.348259 | 181.42342
|
107000 | 183 | 240 | 62 | 62 | 56 | 30.193254 | 30.348259 | 181.42342
|
108000 | 183 | 240 | 62 | 62 | 56 | 30.193771 | 30.348259 | 181.42342
|
109000 | 183 | 240 | 62 | 62 | 56 | 30.194286 | 30.348259 | 181.42342
|
110000 | 183 | 240 | 62 | 62 | 56 | 30.1948 | 30.348259 | 181.42342
|
111000 | 183 | 240 | 62 | 62 | 56 | 30.195305 | 30.348259 | 181.42342
|
112000 | 183 | 240 | 62 | 62 | 56 | 30.195808 | 30.348259 | 181.42342
|
113000 | 183 | 240 | 62 | 62 | 56 | 30.196308 | 30.348259 | 181.42342
|
114000 | 183 | 240 | 62 | 62 | 56 | 30.196808 | 30.348259 | 181.42342
|
115000 | 183 | 240 | 62 | 62 | 56 | 30.1973 | 30.348259 | 181.42342
|
116000 | 183 | 240 | 62 | 62 | 56 | 30.19779 | 30.348259 | 181.42342
|
117000 | 183 | 240 | 62 | 62 | 56 | 30.198275 | 30.348259 | 181.42342
|
118000 | 183 | 240 | 62 | 62 | 56 | 30.19876 | 30.348259 | 181.42342
|
119000 | 183 | 240 | 62 | 62 | 56 | 30.199242 | 30.348259 | 181.42342
|
120000 | 183 | 240 | 62 | 62 | 56 | 30.199717 | 30.348259 | 181.42342
|
121000 | 183 | 240 | 62 | 62 | 56 | 30.20019 | 30.348259 | 181.42342
|
122000 | 183 | 240 | 62 | 62 | 56 | 30.200663 | 30.348259 | 181.42342
|
123000 | 183 | 240 | 62 | 62 | 56 | 30.201126 | 30.348259 | 181.42342
|
124000 | 183 | 240 | 62 | 62 | 56 | 30.201591 | 30.348259 | 181.42342
|
125000 | 183 | 240 | 62 | 62 | 56 | 30.202053 | 30.348259 | 181.42342
|
126000 | 183 | 240 | 62 | 62 | 56 | 30.202509 | 30.348259 | 181.42342
|
127000 | 183 | 240 | 62 | 62 | 56 | 30.202993 | 30.348259 | 181.42365
|
128000 | 183 | 240 | 62 | 62 | 56 | 30.204483 | 30.348259 | 181.43262
|
129000 | 183 | 240 | 62 | 62 | 56 | 30.205973 | 30.348259 | 181.44154
|
130000 | 183 | 240 | 62 | 62 | 56 | 30.207445 | 30.348259 | 181.4504
|
131000 | 183 | 240 | 62 | 62 | 56 | 30.208912 | 30.348259 | 181.4592
|
132000 | 183 | 240 | 62 | 62 | 56 | 30.210365 | 30.348259 | 181.46794
|
133000 | 183 | 240 | 62 | 62 | 56 | 30.211811 | 30.348259 | 181.47662
|
134000 | 183 | 240 | 62 | 62 | 56 | 30.21325 | 30.348259 | 181.48524
|
135000 | 183 | 240 | 62 | 62 | 56 | 30.214676 | 30.348259 | 181.49382
|
136000 | 183 | 240 | 62 | 62 | 56 | 30.216091 | 30.348259 | 181.50233
|
137000 | 183 | 240 | 62 | 62 | 56 | 30.217503 | 30.348259 | 181.5108
|
138000 | 183 | 240 | 62 | 62 | 56 | 30.2189 | 30.348259 | 181.5192
|
139000 | 183 | 240 | 62 | 62 | 56 | 30.22029 | 30.348259 | 181.52756
|
140000 | 183 | 240 | 62 | 62 | 56 | 30.22167 | 30.348259 | 181.53584
|
141000 | 183 | 240 | 62 | 62 | 56 | 30.223042 | 30.348259 | 181.54408
|
142000 | 183 | 240 | 62 | 62 | 56 | 30.224405 | 30.348259 | 181.55228
|
143000 | 183 | 240 | 62 | 62 | 56 | 30.225758 | 30.348259 | 181.56041
|
144000 | 183 | 240 | 62 | 62 | 56 | 30.227106 | 30.348259 | 181.5685
|
145000 | 183 | 240 | 62 | 62 | 56 | 30.228447 | 30.348259 | 181.57654
|
146000 | 183 | 240 | 62 | 62 | 56 | 30.22977 | 30.348259 | 181.58452
|
147000 | 183 | 240 | 62 | 62 | 56 | 30.231092 | 30.348259 | 181.59245
|
148000 | 183 | 240 | 62 | 62 | 56 | 30.232407 | 30.348259 | 181.60034
|
149000 | 183 | 240 | 62 | 62 | 56 | 30.233707 | 30.348259 | 181.60817
|
150000 | 183 | 240 | 62 | 62 | 56 | 30.235004 | 30.348259 | 181.61595
|
151000 | 183 | 240 | 62 | 62 | 56 | 30.236292 | 30.348259 | 181.62369
|
152000 | 183 | 240 | 62 | 62 | 56 | 30.237574 | 30.348259 | 181.63138
|
153000 | 183 | 240 | 62 | 62 | 56 | 30.238846 | 30.348259 | 181.63902
|
154000 | 183 | 240 | 62 | 62 | 56 | 30.240107 | 30.348259 | 181.6466
|
155000 | 183 | 240 | 62 | 62 | 56 | 30.241367 | 30.348259 | 181.65416
|
156000 | 183 | 240 | 62 | 62 | 56 | 30.242617 | 30.348259 | 181.66165
|
157000 | 183 | 240 | 62 | 62 | 56 | 30.243858 | 30.348259 | 181.66911
|
158000 | 183 | 240 | 62 | 62 | 56 | 30.24509 | 30.348259 | 181.67651
|
159000 | 183 | 240 | 62 | 62 | 56 | 30.246317 | 30.348259 | 181.68388
|
160000 | 183 | 240 | 62 | 62 | 56 | 30.247532 | 30.348259 | 181.6912
|
161000 | 183 | 240 | 62 | 62 | 56 | 30.248743 | 30.348259 | 181.69847
|
162000 | 183 | 240 | 62 | 62 | 56 | 30.249949 | 30.348259 | 181.7057
|
163000 | 183 | 240 | 62 | 62 | 56 | 30.251143 | 30.348259 | 181.71289
|
164000 | 183 | 240 | 62 | 62 | 56 | 30.252335 | 30.348259 | 181.72003
|
165000 | 183 | 240 | 62 | 62 | 56 | 30.25352 | 30.348259 | 181.72714
|
166000 | 183 | 240 | 62 | 62 | 56 | 30.25469 | 30.348259 | 181.73419
|
167000 | 184 | 240 | 62 | 62 | 56 | 30.25586 | 30.463575 | 181.74121
|
168000 | 184 | 240 | 62 | 62 | 56 | 30.25702 | 30.463575 | 181.74818
|
169000 | 184 | 240 | 62 | 62 | 56 | 30.258171 | 30.463575 | 181.75513
|
170000 | 184 | 240 | 62 | 62 | 56 | 30.259323 | 30.463575 | 181.76202
|
171000 | 184 | 240 | 62 | 62 | 56 | 30.260462 | 30.463575 | 181.76888
|
172000 | 184 | 240 | 62 | 62 | 56 | 30.261597 | 30.463575 | 181.77568
|
173000 | 184 | 240 | 62 | 62 | 56 | 30.262724 | 30.463575 | 181.78246
|
174000 | 184 | 240 | 62 | 62 | 56 | 30.263842 | 30.463575 | 181.78918
|
175000 | 184 | 240 | 62 | 62 | 56 | 30.264957 | 30.463575 | 181.79588
|
176000 | 184 | 240 | 62 | 62 | 56 | 30.266068 | 30.463575 | 181.80254
|
177000 | 184 | 240 | 62 | 62 | 56 | 30.267168 | 30.463575 | 181.80916
|
178000 | 184 | 240 | 62 | 62 | 56 | 30.268269 | 30.463575 | 181.81573
|
179000 | 184 | 240 | 62 | 62 | 56 | 30.269358 | 30.463575 | 181.82228
|
180000 | 184 | 240 | 62 | 62 | 56 | 30.27044 | 30.463575 | 181.82878
|
181000 | 184 | 240 | 62 | 62 | 56 | 30.271517 | 30.463575 | 181.83525
|
182000 | 184 | 240 | 62 | 62 | 56 | 30.272589 | 30.463575 | 181.84169
|
183000 | 184 | 240 | 62 | 62 | 56 | 30.273653 | 30.463575 | 181.84808
|
184000 | 184 | 240 | 62 | 62 | 56 | 30.274706 | 30.463575 | 181.85443
|
185000 | 184 | 240 | 62 | 62 | 56 | 30.275759 | 30.463575 | 181.86076
|
186000 | 184 | 240 | 62 | 62 | 56 | 30.27681 | 30.463575 | 181.86705
|
187000 | 184 | 240 | 62 | 62 | 56 | 30.277847 | 30.463575 | 181.87329
|
188000 | 184 | 240 | 62 | 62 | 56 | 30.278883 | 30.463575 | 181.87952
|
189000 | 184 | 240 | 62 | 62 | 56 | 30.279915 | 30.463575 | 181.8857
|
190000 | 184 | 240 | 62 | 62 | 56 | 30.280933 | 30.463575 | 181.89185
|
191000 | 184 | 240 | 62 | 62 | 56 | 30.28195 | 30.463575 | 181.89795
|
192000 | 184 | 240 | 62 | 62 | 56 | 30.282965 | 30.463575 | 181.90404
|
193000 | 184 | 240 | 62 | 62 | 56 | 30.28397 | 30.463575 | 181.91008
|
194000 | 184 | 240 | 62 | 62 | 56 | 30.284973 | 30.463575 | 181.91609
|
195000 | 184 | 240 | 62 | 62 | 56 | 30.285969 | 30.463575 | 181.92207
|
196000 | 184 | 240 | 62 | 62 | 56 | 30.286957 | 30.463575 | 181.92802
|
197000 | 184 | 240 | 62 | 62 | 56 | 30.28794 | 30.463575 | 181.93393
|
198000 | 184 | 240 | 62 | 62 | 56 | 30.288925 | 30.463575 | 181.93982
|
199000 | 184 | 240 | 62 | 62 | 56 | 30.289896 | 30.463575 | 181.94566
|
200000 | 184 | 240 | 62 | 62 | 56 | 30.290863 | 30.463575 | 181.95149
|
201000 | 184 | 240 | 62 | 62 | 56 | 30.291828 | 30.463575 | 181.95728
|
202000 | 184 | 240 | 62 | 62 | 56 | 30.292788 | 30.463575 | 181.96303
|
203000 | 184 | 240 | 62 | 62 | 56 | 30.293737 | 30.463575 | 181.96875
|
204000 | 184 | 240 | 62 | 62 | 56 | 30.29469 | 30.463575 | 181.97446
|
205000 | 184 | 240 | 62 | 62 | 56 | 30.295633 | 30.463575 | 181.98012
|
206000 | 184 | 240 | 62 | 62 | 56 | 30.296566 | 30.463575 | 181.98575
|
207000 | 184 | 240 | 62 | 62 | 56 | 30.297503 | 30.463575 | 181.99135
|
208000 | 184 | 240 | 62 | 62 | 56 | 30.298431 | 30.463575 | 181.99693
|
209000 | 184 | 240 | 62 | 62 | 56 | 30.299355 | 30.463575 | 182.00247
|
210000 | 184 | 240 | 62 | 62 | 56 | 30.30027 | 30.463575 | 182.008
|
211000 | 184 | 240 | 62 | 62 | 56 | 30.301184 | 30.463575 | 182.01347
|
212000 | 184 | 240 | 62 | 62 | 56 | 30.302094 | 30.463575 | 182.01894
|
213000 | 184 | 240 | 62 | 62 | 56 | 30.303 | 30.463575 | 182.02437
|
214000 | 184 | 240 | 62 | 62 | 56 | 30.303898 | 30.463575 | 182.02977
|
215000 | 184 | 240 | 62 | 62 | 56 | 30.304789 | 30.463575 | 182.03514
|
216000 | 184 | 240 | 62 | 62 | 56 | 30.305683 | 30.463575 | 182.04048
|
217000 | 184 | 240 | 62 | 62 | 56 | 30.306564 | 30.463575 | 182.0458
|
218000 | 184 | 240 | 62 | 62 | 56 | 30.307446 | 30.463575 | 182.0511
|
219000 | 184 | 240 | 62 | 62 | 56 | 30.308323 | 30.463575 | 182.05637
|
220000 | 184 | 240 | 62 | 62 | 56 | 30.309195 | 30.463575 | 182.0616
|
221000 | 184 | 240 | 62 | 62 | 56 | 30.310062 | 30.463575 | 182.0668
|
222000 | 184 | 240 | 62 | 62 | 56 | 30.310925 | 30.463575 | 182.07199
|
223000 | 184 | 240 | 62 | 62 | 56 | 30.311783 | 30.463575 | 182.07715
|
224000 | 184 | 240 | 62 | 62 | 56 | 30.312635 | 30.463575 | 182.08228
|
225000 | 184 | 240 | 62 | 62 | 56 | 30.31349 | 30.463575 | 182.08739
|
226000 | 184 | 240 | 62 | 62 | 56 | 30.314333 | 30.463575 | 182.09245
|
227000 | 184 | 240 | 62 | 62 | 56 | 30.315174 | 30.463575 | 182.0975
|
228000 | 184 | 240 | 62 | 62 | 56 | 30.31601 | 30.463575 | 182.10254
|
229000 | 184 | 240 | 62 | 62 | 56 | 30.316843 | 30.463575 | 182.10754
|
230000 | 184 | 240 | 62 | 62 | 56 | 30.317675 | 30.463575 | 182.11252
|
231000 | 184 | 240 | 62 | 62 | 56 | 30.318497 | 30.463575 | 182.11748
|
232000 | 184 | 240 | 62 | 62 | 56 | 30.319317 | 30.463575 | 182.1224
|
233000 | 184 | 240 | 62 | 62 | 56 | 30.320135 | 30.463575 | 182.1273
|
234000 | 184 | 240 | 62 | 62 | 56 | 30.32095 | 30.463575 | 182.13219
|
235000 | 184 | 240 | 62 | 62 | 56 | 30.321754 | 30.463575 | 182.13704
|
236000 | 184 | 240 | 62 | 62 | 56 | 30.322557 | 30.463575 | 182.14186
|
237000 | 184 | 240 | 62 | 62 | 56 | 30.323359 | 30.463575 | 182.14667
|
238000 | 184 | 240 | 62 | 62 | 56 | 30.324158 | 30.463575 | 182.15146
|
239000 | 184 | 240 | 62 | 62 | 56 | 30.324945 | 30.463575 | 182.15622
|
240000 | 184 | 240 | 62 | 62 | 56 | 30.325739 | 30.463575 | 182.16095
|
241000 | 184 | 240 | 62 | 62 | 56 | 30.326519 | 30.463575 | 182.16566
|
242000 | 184 | 240 | 62 | 62 | 56 | 30.327303 | 30.463575 | 182.17036
|
243000 | 184 | 240 | 62 | 62 | 56 | 30.32808 | 30.463575 | 182.17503
|
244000 | 184 | 240 | 62 | 62 | 56 | 30.32885 | 30.463575 | 182.17967
|
245000 | 184 | 240 | 62 | 62 | 56 | 30.329624 | 30.463575 | 182.1843
|
246000 | 184 | 240 | 62 | 62 | 56 | 30.33039 | 30.463575 | 182.1889
|
247000 | 184 | 240 | 62 | 62 | 56 | 30.331152 | 30.463575 | 182.19348
|
248000 | 184 | 240 | 62 | 62 | 56 | 30.33191 | 30.463575 | 182.19804
|
249000 | 184 | 240 | 62 | 62 | 56 | 30.332664 | 30.463575 | 182.20258
|
250000 | 184 | 240 | 62 | 62 | 56 | 30.333416 | 30.463575 | 182.20709
|
251000 | 184 | 240 | 62 | 62 | 56 | 30.334166 | 30.463575 | 182.21158
|
252000 | 184 | 240 | 62 | 62 | 56 | 30.334911 | 30.463575 | 182.21605
|
253000 | 184 | 240 | 62 | 62 | 56 | 30.33565 | 30.463575 | 182.2205
|
254000 | 184 | 240 | 62 | 62 | 56 | 30.336388 | 30.463575 | 182.22493
|
255000 | 184 | 240 | 62 | 62 | 56 | 30.337122 | 30.463575 | 182.22934
|
256000 | 184 | 240 | 62 | 62 | 56 | 30.33785 | 30.463575 | 182.23372
|
257000 | 184 | 240 | 62 | 62 | 56 | 30.33858 | 30.463575 | 182.23808
|
258000 | 184 | 240 | 62 | 62 | 56 | 30.339296 | 30.463575 | 182.24243
|
259000 | 184 | 240 | 62 | 62 | 56 | 30.340023 | 30.463575 | 182.24677
|
260000 | 184 | 240 | 62 | 62 | 56 | 30.34074 | 30.463575 | 182.25107
|
261000 | 184 | 240 | 62 | 62 | 56 | 30.341454 | 30.463575 | 182.25536
|
262000 | 184 | 240 | 62 | 62 | 56 | 30.342161 | 30.463575 | 182.25961
|
263000 | 184 | 240 | 62 | 62 | 56 | 30.34287 | 30.463575 | 182.26387
|
264000 | 184 | 240 | 62 | 62 | 56 | 30.343573 | 30.463575 | 182.2681
|
265000 | 184 | 240 | 62 | 62 | 56 | 30.344275 | 30.463575 | 182.27231
|
266000 | 184 | 240 | 62 | 62 | 56 | 30.344969 | 30.463575 | 182.27649
|
267000 | 184 | 240 | 62 | 62 | 56 | 30.345667 | 30.463575 | 182.28065
|
268000 | 184 | 240 | 62 | 62 | 56 | 30.346355 | 30.463575 | 182.2848
|
269000 | 184 | 240 | 62 | 62 | 56 | 30.347042 | 30.463575 | 182.28894
|
270000 | 184 | 240 | 62 | 62 | 56 | 30.347725 | 30.463575 | 182.29305
|
271000 | 184 | 240 | 62 | 62 | 56 | 30.348412 | 30.463575 | 182.29715
|
272000 | 184 | 240 | 62 | 62 | 56 | 30.349087 | 30.463575 | 182.30122
|
273000 | 184 | 240 | 62 | 62 | 56 | 30.349764 | 30.463575 | 182.30528
|
274000 | 184 | 240 | 62 | 62 | 56 | 30.350437 | 30.463575 | 182.30931
|
275000 | 184 | 240 | 62 | 62 | 56 | 30.351107 | 30.463575 | 182.31334
|
276000 | 184 | 240 | 62 | 62 | 56 | 30.35177 | 30.463575 | 182.31734
|
277000 | 184 | 240 | 62 | 62 | 56 | 30.352434 | 30.463575 | 182.32132
|
278000 | 184 | 240 | 62 | 62 | 56 | 30.353096 | 30.463575 | 182.32529
|
279000 | 184 | 240 | 62 | 62 | 56 | 30.353754 | 30.463575 | 182.32924
|
280000 | 184 | 240 | 62 | 62 | 56 | 30.354404 | 30.463575 | 182.33316
|
281000 | 185 | 240 | 61 | 62 | 56 | 30.355057 | 30.629139 | 182.33708
|
282000 | 185 | 240 | 61 | 62 | 56 | 30.355705 | 30.629139 | 182.34097
|
283000 | 185 | 240 | 61 | 62 | 56 | 30.356352 | 30.629139 | 182.34485
|
284000 | 185 | 240 | 61 | 62 | 56 | 30.356995 | 30.629139 | 182.34872
|
285000 | 185 | 240 | 61 | 62 | 56 | 30.35764 | 30.629139 | 182.35257
|
286000 | 185 | 240 | 61 | 62 | 56 | 30.35827 | 30.629139 | 182.35638
|
287000 | 185 | 240 | 61 | 62 | 56 | 30.358908 | 30.629139 | 182.3602
|
288000 | 185 | 240 | 61 | 62 | 56 | 30.359537 | 30.629139 | 182.364
|
289000 | 185 | 240 | 61 | 62 | 56 | 30.360165 | 30.629139 | 182.36778
|
290000 | 185 | 240 | 61 | 62 | 56 | 30.360796 | 30.629139 | 182.37154
|
291000 | 185 | 240 | 61 | 62 | 56 | 30.361418 | 30.629139 | 182.37529
|
292000 | 185 | 240 | 61 | 62 | 56 | 30.362038 | 30.629139 | 182.37901
|
293000 | 185 | 240 | 61 | 62 | 56 | 30.362656 | 30.629139 | 182.38272
|
294000 | 185 | 240 | 61 | 62 | 56 | 30.36327 | 30.629139 | 182.38643
|
295000 | 185 | 240 | 61 | 62 | 56 | 30.363882 | 30.629139 | 182.3901
|
296000 | 185 | 240 | 61 | 62 | 56 | 30.364496 | 30.629139 | 182.39377
|
297000 | 185 | 240 | 61 | 62 | 56 | 30.365105 | 30.629139 | 182.39742
|
298000 | 185 | 240 | 61 | 62 | 56 | 30.365705 | 30.629139 | 182.40105
|
299000 | 185 | 240 | 61 | 62 | 56 | 30.36631 | 30.629139 | 182.40466
|
300000 | 185 | 240 | 61 | 62 | 56 | 30.366913 | 30.629139 | 182.40828
|
301000 | 185 | 240 | 61 | 62 | 56 | 30.36751 | 30.629139 | 182.41187
|
